/content/dam/NGISingleSiteContent/investmentmanager/nedgroup-investments-(uk)-limited
Authorised and regulated by the Financial Conduct Authority.
IE000QU8TPR9
IE000K4EXFN3
IE000TCKEAW9
Class A
Class A
Class A
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
-
-
Bloomberg Global Aggregate TR Hdg USD
Past performance is not indicative of future performance and does not predict future returns.
| Investment Management fee | ... |
|---|---|
| + | |
| Administration costs | ... |
| On-going charges | ... |
| + | |
| Transaction costs | ... |
| Total investment charges | ... |
| Investment Management fee | ... |
|---|---|
| + | |
| Administration costs | ... |
| On-going charges | ... |
| + | |
| Transaction costs | ... |
| Total investment charges | ... |
| Investment Management fee | 0.60% |
|---|---|
| + | |
| Administration costs | 0.13% |
| On-going charges | 0.73% |
| + | |
| Transaction costs | 0.10% |
| Total investment charges | 0.83% |
| Fund price | Price change | Shares in issue |
|---|---|---|
| - | - | - |
| - | - | - |
| 1.1284 | 20 047 875.0578 |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers