/content/dam/NGISingleSiteContent/investmentmanager/nedgroup-investments-(uk)-limited
Authorised and regulated by the Financial Conduct Authority.
IE0009GU6L14
IE000HA5HJY4
IE000H9BC817
Class D
Class D
Class D
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
-
-
Bloomberg Global Aggregate TR Hdg USD
Past performance is not indicative of future performance and does not predict future returns.
| Investment Management fee | 0.30% |
|---|---|
| + | |
| Administration costs | 0.15% |
| On-going charges | 0.45% |
| + | |
| Transaction costs | 0.11% |
| Total investment charges | 0.56% |
| Investment Management fee | 0.30% |
|---|---|
| + | |
| Administration costs | 0.15% |
| On-going charges | 0.45% |
| + | |
| Transaction costs | 0.11% |
| Total investment charges | 0.56% |
| Investment Management fee | 0.30% |
|---|---|
| + | |
| Administration costs | 0.15% |
| On-going charges | 0.45% |
| + | |
| Transaction costs | 0.11% |
| Total investment charges | 0.56% |
| Fund price | Price change | Shares in issue |
|---|---|---|
| 1.0017 | 21 803 000.0000 | |
| 1.0018 | 148 018.3451 | |
| 1.1323 | 25 058 614.4692 |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers