Nedgroup Investments Multi-Manager is a dedicated asset management division within Nedgroup Investments that consists of a diverse team of investment professionals based in Cape Town and London. We specialise in asset allocation and fund manager research and base our investment decisions on fundamentally-driven research.
03 January 2006
(ASISA) South African MA High Equity
SA Inflation + 5%
Past performance is not indicative of future performance and does not predict future returns.
excl VAT | incl VAT | |
---|---|---|
Fund management fee | 0.95% | 1.09% |
+ | ||
Fund expenses | -0.02% | |
Total expense ratio | 1.07% | |
+ | ||
Fund transacting costs | 0.12% | |
Total investment charges | 1.19% |
Fund price | Market change | Unit count |
---|---|---|
4 748.84 | 10 805 021.4424 |
Cents per unit | Latest date | Frequency |
---|---|---|
47.23 | 31 December 2024 | Semi-annually |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers