Nedgroup Investments Multi-Manager is a dedicated asset management division within Nedgroup Investments that consists of a diverse team of investment professionals based in Cape Town and London. We specialise in asset allocation and fund manager research and base our investment decisions on fundamentally-driven research.
03 January 2006
(ASISA) South African MA Flexible
SA Inflation + 6.5%
Past performance is not indicative of future performance and does not predict future returns.
excl VAT | incl VAT | |
---|---|---|
Fund management fee | 1.00% | 1.15% |
+ | ||
Fund expenses | 0.03% | |
Total expense ratio | 1.18% | |
+ | ||
Fund transacting costs | 0.14% | |
Total investment charges | 1.32% |
Fund price | Market change | Unit count |
---|---|---|
6 800.64 | 1 046 335.1077 |
Cents per unit | Latest date | Frequency |
---|---|---|
127.13 | 31 December 2024 | Annually |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers