Nedgroup Investments Multi-Manager is a dedicated asset management division within Nedgroup Investments that consists of a diverse team of investment professionals based in Cape Town and London. We specialise in asset allocation and fund manager research and base our investment decisions on fundamentally-driven research.
03 May 2004
(ASISA) South African MA Medium Equity
SA Inflation + 4%
Past performance is not indicative of future performance and does not predict future returns.
excl VAT | incl VAT | |
---|---|---|
Fund management fee | 1.04% | 1.20% |
+ | ||
Fund expenses | 0.30% | |
Total expense ratio | 1.50% | |
+ | ||
Fund transacting costs | 0.09% | |
Total investment charges | 1.59% |
Fund price | Market change | Unit count |
---|---|---|
5 519.98 | 9 602 732.3151 |
Cents per unit | Latest date | Frequency |
---|---|---|
40.11 | 31 March 2025 | Quarterly |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers