Fund name
|
Class
|
Manager
|
Risk
|
Asset type
|
Fund range
|
Domicile
|
Fact sheet
|
---|---|---|---|---|---|---|---|
Select Balanced Fund of Funds | A |
Nedgroup Investment Advisors |
Medium | Multi Asset | Multi-Manager | South Africa | |
Select Defensive Fund of Funds | A |
Nedgroup Investment Advisors |
Low To Medium | Multi Asset | Multi-Manager | South Africa | |
Global Flexible Feeder Fund | A |
First Pacific Advisors |
Medium To High | International | Best of Breed | South Africa | |
Mining and Resource Fund | A |
M&G Investments |
High | Specialist | Best of Breed | South Africa | - |
Financials Fund | A |
Denker Capital |
High | Specialist | Best of Breed | South Africa | |
Entrepreneur Fund | A |
Abax Investments |
High | Equity | Best of Breed | South Africa | |
Money Market Fund | R |
Taquanta Asset Management |
Low | Cash | Cash | South Africa | |
Core Bond Fund | A |
Taquanta Asset Management |
Low To Medium | Fixed Interest | Core | South Africa | |
Flexible Income Fund | R |
Abax Investments |
Low | Fixed Interest | Best of Breed | South Africa | |
Global Equity Feeder Fund | B |
Veritas Asset Management |
High | International | Best of Breed | South Africa | |
Core Income Fund | B |
Taquanta Asset Management |
Low | Cash | Cash | South Africa | |
XS Guarded Fund of Funds | C |
Nedgroup Investment Advisors |
Low To Medium | Multi Asset | Multi-Manager | South Africa | |
XS Accelerated Fund of Funds | C |
Nedgroup Investment Advisors |
Medium To High | Multi Asset | Multi-Manager | South Africa | |
XS Diversified Fund of Funds | C |
Nedgroup Investment Advisors |
Medium | Multi Asset | Multi-Manager | South Africa | |
Stable Fund | C |
Foord Asset Management |
Low To Medium | Multi Asset | Best of Breed | South Africa | |
Select Equity Fund of Funds | C |
Nedgroup Investment Advisors |
High | Multi Asset | Multi-Manager | South Africa | |
Select Growth Fund of Funds | C |
Nedgroup Investment Advisors |
Medium | Multi Asset | Multi-Manager | South Africa | |
Managed Fund | A1 |
Truffle Asset Management |
Medium | Multi Asset | Best of Breed | South Africa | |
Core Guarded Fund | B |
Taquanta Asset Management |
Low To Medium | Multi Asset | Core | South Africa | |
Core Guarded Fund | C |
Taquanta Asset Management |
Low To Medium | Multi Asset | Core | South Africa | |
Core Diversified Fund | B |
Taquanta Asset Management |
Medium | Multi Asset | Core | South Africa | |
Core Diversified Fund | C |
Taquanta Asset Management |
Medium | Multi Asset | Core | South Africa | |
Rainmaker Fund | A2 |
Ninety One SA |
High | Equity | Best of Breed | South Africa | |
Property Fund | A1 |
Merchant West Investments |
High | Specialist | Best of Breed | South Africa | |
Opportunity Fund | A1 |
Abax Investments |
Medium | Multi Asset | Best of Breed | South Africa | |
Global Cautious Feeder Fund | B2 |
Pyrford International Limited |
Medium To High | International | Best of Breed | South Africa | |
Private Wealth Equity Fund | A2 |
Nedgroup Private Wealth |
High | Equity | Best of Breed | South Africa | - |
Select Defensive Fund of Funds | A2 |
Nedgroup Investment Advisors |
Low To Medium | Multi Asset | Multi-Manager | South Africa | |
Select Balanced Fund of Funds | A1 |
Nedgroup Investment Advisors |
Medium | Multi Asset | Multi-Manager | South Africa | |
Core Global Feeder Fund | A |
BlackRock Investment Management (UK) |
Medium To High | International | Core | South Africa | |
Global Property Feeder Fund | B |
Resolution Capital |
High | International | Best of Breed | South Africa | |
Bravata Worldwide Flexible Fund | C |
Aylett & Company |
Medium To High | Multi Asset | Best of Breed | South Africa | |
Core Accelerated Fund | B |
Taquanta Asset Management |
Medium To High | Multi Asset | Core | South Africa | |
Balanced Fund | A2 |
Truffle Asset Management |
Medium | Multi Asset | Best of Breed | South Africa | |
Core Accelerated Fund | C |
Taquanta Asset Management |
Medium To High | Multi Asset | Core | South Africa | |
Select Growth Fund of Funds | C1 |
Nedgroup Investment Advisors |
Medium | Multi Asset | Multi-Manager | South Africa | |
Select Equity Fund of Funds | C1 |
Nedgroup Investment Advisors |
High | Multi Asset | Multi-Manager | South Africa | |
Select Income Fund of Funds | C |
Nedgroup Investment Advisors |
Low | Multi Asset | Multi-Manager | South Africa | |
Select Income Fund of Funds | C1 |
Nedgroup Investment Advisors |
Low | Multi Asset | Multi-Manager | South Africa | |
Global Emerging Markets Equity Feeder Fund | B2 |
NS Partners |
High | International | Best of Breed | South Africa | |
Core Global Feeder Fund | C |
BlackRock Investment Management (UK) |
Medium To High | International | Core | South Africa | |
SA Equity Fund | A2 |
Laurium Capital |
High | Equity | Best of Breed | South Africa | |
Select Global Equity Fund of Funds | C |
Nedgroup Investment Advisors |
High | Multi Asset | Multi-Manager | South Africa | |
Select Global Equity Fund of Funds | C1 |
Nedgroup Investment Advisors |
High | Multi Asset | Multi-Manager | South Africa | |
Core SA Equity Fund | B |
Taquanta Asset Management |
High | Equity | Core | South Africa | |
Core World Index Feeder Fund | A |
BlackRock Investment Management (UK) |
High | International | Core | South Africa | |
Core World Index Feeder Fund | C |
BlackRock Investment Management (UK) |
High | International | Core | South Africa | |
Global Strategic Bond Feeder Fund | A |
Palomar Fixed Income |
Medium To High | Fixed Interest | Best of Breed | South Africa | |
Multi-managed Future Focus Equity Fund | A |
Aeon Investment Management Camissa Asset Management Perpetua Investment Managers |
High | Equity | Multi-Manager | South Africa | - |
Contrarian Value Equity Feeder Fund | A |
First Pacific Advisors |
High | International | Best of Breed | South Africa | |
Global Flexible Fund | C USD | First Pacific Advisors LP | 4 of 7 | Multi Asset | Best of Breed | Ireland | |
Global Equity Fund | C USD | Veritas Asset Management LLP | 4 of 7 | Equity | Best of Breed | Ireland | |
Global Cautious Fund | C USD | Pyrford International Limited | 3 of 7 | Multi Asset | Best of Breed | Ireland | |
Balanced MultiFund | C USD | Nedgroup Investments (UK) Limited | 3 of 7 | Multi Asset | Multi-Manager | Ireland | |
Balanced MultiFund | C GBP | Nedgroup Investments (UK) Limited | 4 of 7 | Multi Asset | Multi-Manager | Ireland | |
Growth MultiFund | C USD | Nedgroup Investments (UK) Limited | 4 of 7 | Multi Asset | Multi-Manager | Ireland | |
Growth MultiFund | C GBP | Nedgroup Investments (UK) Limited | 4 of 7 | Multi Asset | Multi-Manager | Ireland | |
Income MultiFund | C USD Acc | Nedgroup Investments (UK) Limited | 3 of 7 | Cash | Multi-Manager | Ireland | - |
Income MultiFund | C USD Dist | Nedgroup Investments (UK) Limited | - | Cash | Multi-Manager | Ireland | - |
Income MultiFund | C GBP Acc | Nedgroup Investments (UK) Limited | 3 of 7 | Cash | Multi-Manager | Ireland | - |
Income MultiFund | C GBP Dist | Nedgroup Investments (UK) Limited | 3 of 7 | Cash | Multi-Manager | Ireland | - |
Global Cautious Fund | C GBP | Pyrford International Limited | 3 of 7 | Multi Asset | Best of Breed | Ireland | |
Global Equity Fund | C GBP | Veritas Asset Management LLP | 5 of 7 | Equity | Best of Breed | Ireland | |
Global Flexible Fund | C GBP | First Pacific Advisors LP | 5 of 7 | Multi Asset | Best of Breed | Ireland | |
Core Global Fund | A USD | BlackRock Investment Management (UK) Limited | 4 of 7 | Multi Asset | Core | Ireland | |
Global Property Fund | C USD | Resolution Capital Limited | 5 of 7 | Specialist | Best of Breed | Ireland | |
Global Flexible Fund | C EUR | First Pacific Advisors LP | 4 of 7 | Multi Asset | Best of Breed | Ireland | |
Global Emerging Markets Equity Fund | C USD | NS Partners Limited | 5 of 7 | Multi Asset | Best of Breed | Ireland | |
Global Emerging Markets Equity Fund | C GBP | NS Partners Limited | - | Multi Asset | Best of Breed | Ireland | - |
Global Emerging Markets Equity Fund | C EUR | NS Partners Limited | - | Multi Asset | Best of Breed | Ireland | - |
Global Strategic Bond Fund | C USD Acc | Nedgroup Investments (UK) Limited | 2 of 7 | Fixed Interest | Best of Breed | Ireland | - |
Global Strategic Bond Fund | C GBP Acc | Nedgroup Investments (UK) Limited | 2 of 7 | Fixed Interest | Best of Breed | Ireland | - |
Fund name
|
1 year
|
3 years
|
5 years
|
7 years
|
10 years
|
Performance
|
---|---|---|---|---|---|---|
Select Balanced Fund of Funds A | 17.34% | 12.13% | 12.15% | 8.61% | 6.98% | |
Select Defensive Fund of Funds A | 13.88% | 10.48% | 10.14% | 8.12% | 7.08% | |
Global Flexible Feeder Fund A | 4.44% | 14.4% | 11.75% | 13.14% | 10.97% | |
Mining & Resource Fund A | 3.34% | -3.02% | 17.02% | 16.25% | 13.38% | |
Financials Fund A | 30.46% | 15.49% | 21.66% | 9.49% | 8.35% | |
Entrepreneur Fund A | 21.07% | 9.82% | 16.06% | 5.84% | 5.29% | |
Money Market Fund R | 8.22% | 7.87% | 6.35% | - | - | |
Core Bond Fund A | 21.97% | 11.37% | 10.1% | 9.43% | 9.11% | |
Flexible Income Fund R | 11.44% | 9.27% | 8.33% | 8.24% | 8.19% | |
Global Equity Feeder Fund B | 6.22% | 13.15% | 9.25% | 14.11% | 12.06% | |
Core Income Fund B | 9.1% | 8.54% | 6.9% | - | - | |
XS Guarded Fund of Funds C | 15.38% | 10.52% | 10.09% | 8.21% | 7.39% | |
XS Accelerated Fund of Funds C | 17.15% | 11.18% | 12.72% | 7.88% | 6.5% | |
XS Diversified Fund of Funds C | 17.33% | 11.26% | 12.29% | 8.2% | 6.89% | |
Stable Fund C | 10.38% | 9.34% | 7.75% | 8.07% | 6.89% | |
Select Equity Fund of Funds C | 23.99% | 11.98% | 15.19% | 8.47% | 6.66% | |
Select Growth Fund of Funds C | 17.93% | 11.93% | 13.82% | 10.05% | 8.16% | |
Managed Fund A1 | 21.78% | 10.72% | 16.02% | 12.29% | - | |
Core Guarded Fund B | 14.53% | 10.72% | 11.02% | 9.11% | 8.23% | |
Core Guarded Fund C | 14.33% | 10.53% | 10.83% | 8.93% | 8.05% | |
Core Diversified Fund B | 16.58% | 12.16% | 13.96% | 10.12% | 8.51% | |
Core Diversified Fund C | 16.39% | 11.97% | 13.77% | 9.93% | 8.33% | |
Rainmaker Fund A2 | 20.2% | 11.81% | 12.83% | 5.79% | 4.92% | |
Property Fund A1 | 27.82% | 12.74% | 17.88% | -1.57% | -0.14% | |
Opportunity Fund A1 | 25.12% | 12.54% | 17.05% | 11.89% | 9.31% | |
Global Cautious Feeder Fund B2 | 3.9% | 9.07% | 4.28% | 7.87% | 6.51% | |
Private Wealth Equity Fund A2 | 22.64% | 14.22% | 16.69% | 8.5% | 5.8% | |
Select Defensive Fund of Funds A2 | 13.68% | 10.45% | 10.17% | 8.27% | 7.23% | |
Select Balanced Fund of Funds A1 | 17.14% | 12% | 12.16% | 8.79% | - | |
Core Global Feeder Fund A | 6.95% | 13.15% | 9.46% | 12.34% | - | |
Global Property Feeder Fund B | 5% | 3.28% | 4.27% | 7.91% | - | |
Bravata Worldwide Flexible Fund C | 12.63% | 12.76% | 17.49% | 14.05% | - | |
Core Accelerated Fund B | 17.1% | 12.69% | 15.46% | 10.1% | - | |
Balanced Fund A2 | 19.89% | 9.98% | 13.31% | 11.7% | 8.89% | |
Core Accelerated Fund C | 16.92% | 12.51% | 15.28% | 9.92% | - | |
Select Growth Fund of Funds C1 | 17.73% | 11.7% | 13.6% | - | - | |
Select Equity Fund of Funds C1 | 23.78% | 11.79% | 14.99% | - | - | |
Select Income Fund of Funds C | 11.3% | 9.17% | 8.03% | - | - | |
Select Income Fund of Funds C1 | 11.11% | 8.99% | 7.84% | - | - | |
Global Emerging Markets Equity Feeder Fund B2 | 2.89% | 7.09% | 5.05% | - | - | |
Core Global Feeder Fund C | 6.77% | 12.95% | 9.27% | - | - | |
SA Equity Fund A2 | 24.01% | 10.66% | 17.01% | 9.38% | 7.35% | |
Select Global Equity Fund of Funds C | 7.29% | 14.54% | - | - | - | |
Select Global Equity Fund of Funds C1 | 7.1% | 14.35% | - | - | - | |
Core SA Equity Fund B | 25.66% | - | - | - | - | |
Core World Index Feeder Fund A | 9.49% | - | - | - | - | |
Core World Index Feeder Fund C | 9.3% | - | - | - | - | |
Global Strategic Bond Feeder Fund A | 2.52% | - | - | - | - | |
Multi-Managed Future Focus Equity Fund A | - | - | - | - | - | |
Contrarian Value Equity Feeder Fund A | - | - | - | - | - | |
Global Flexible Fund C USD | 8.28% | 9.64% | 11.52% | 7.85% | 7.01% | |
Global Equity Fund C USD | 9.79% | 8.63% | 9.01% | 8.95% | 8.14% | |
Global Cautious Fund C USD | 8.93% | 4.58% | 4.02% | 2.9% | 2.73% | |
Balanced MultiFund C USD | 8.18% | 3.36% | 4.61% | 3.78% | 3.5% | |
Balanced MultiFund C GBP | 5.81% | 2.07% | 3.57% | 3.01% | 3.28% | |
Growth MultiFund C USD | 8.71% | 5.43% | 8.07% | 5.87% | 5.43% | |
Growth MultiFund C GBP | 5.13% | 3.77% | 6.7% | 5.2% | 5.64% | |
Income MultiFund C USD Acc | 6.91% | 1.22% | 1.3% | 1.87% | - | |
Income MultiFund C USD Dist | - | - | - | - | - | |
Income MultiFund C GBP Acc | 6.89% | 0.75% | 0.99% | 1.15% | 1.35% | |
Income MultiFund C GBP Dist | 6.9% | 0.75% | 0.98% | 1.15% | 1.29% | |
Global Cautious Fund C GBP | 8.47% | 3.64% | 3.23% | 1.73% | - | |
Global Equity Fund C GBP | 3.91% | 6.3% | 7.19% | 8.79% | 9.54% | |
Global Flexible Fund C GBP | 7.68% | 8.43% | 10.38% | 6.19% | 5.48% | |
Core Global Fund A USD | 11.59% | 8.38% | 9.01% | 6.91% | - | |
Global Property Fund C USD | 8.31% | -0.7% | 4.04% | 2.75% | - | |
Global Flexible Fund C EUR | 6.2% | 6.96% | 9.25% | 5.25% | - | |
Global Emerging Markets Equity Fund C USD | 7.78% | 2.56% | - | - | - | |
Global Emerging Markets Equity Fund C GBP | - | - | - | - | - | |
Global Emerging Markets Equity Fund C EUR | - | - | - | - | - | |
Global Strategic Bond Fund C USD Acc | - | - | - | - | - | |
Global Strategic Bond Fund C GBP Acc | 7% | - | - | - | - |
Performance is calculated for the portfolio and individual investment performance may differ as a result of initial fees, the actual investment, the actual investment date, the date of reinvestment and dividend withholding tax. The annualised total return is the average return earned by an investment each year over a given time period.
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers