Fund name
|
Manager
|
Risk
|
Asset type
|
Fund range
|
Domicile
|
Fact sheet
|
---|---|---|---|---|---|---|
Select Balanced Fund of Funds A |
Nedgroup Investment Advisors |
Medium | Multi managed | SA Multi-Manager | South Africa | |
Select Defensive Fund of Funds A |
Nedgroup Investment Advisors |
Low To Medium | Multi managed | SA Multi-Manager | South Africa | |
Global Flexible Feeder Fund A |
First Pacific Advisors |
Medium To High | International | Global Best of Breed - ZAR | South Africa | |
Mining & Resource Fund A |
M&G Investments |
High | Active | SA Best of Breed | South Africa | - |
Financials Fund A |
Denker Capital |
High | Active | SA Best of Breed | South Africa | |
Entrepreneur Fund A |
Abax Investments |
High | Active | SA Best of Breed | South Africa | |
Money Market Fund R |
Taquanta Asset Management |
Low | Active | SA Best of Breed - Cash | South Africa | |
Core Bond Fund A |
Taquanta Asset Management |
Low To Medium | Passive | SA Core Range | South Africa | |
Flexible Income Fund R |
Abax Investments |
Low | Active | SA Best of Breed | South Africa | |
Global Equity Feeder Fund B |
Veritas Asset Management |
High | International | Global Best of Breed - ZAR | South Africa | |
Core Income Fund B |
Taquanta Asset Management |
Low | Active | SA Best of Breed - Cash | South Africa | |
XS Guarded Fund of Funds C |
Nedgroup Investment Advisors |
Low To Medium | Multi managed | SA Multi-Manager | South Africa | |
XS Accelerated Fund of Funds C |
Nedgroup Investment Advisors |
Medium To High | Multi managed | SA Multi-Manager | South Africa | |
XS Diversified Fund of Funds C |
Nedgroup Investment Advisors |
Medium | Multi managed | SA Multi-Manager | South Africa | |
Stable Fund C |
Foord Asset Management |
Low To Medium | Active | SA Best of Breed | South Africa | |
Select Equity Fund of Funds C |
Nedgroup Investment Advisors |
High | Multi managed | SA Multi-Manager | South Africa | |
Select Growth Fund of Funds C |
Nedgroup Investment Advisors |
Medium | Multi managed | SA Multi-Manager | South Africa | |
Managed Fund A1 |
Truffle Asset Management |
Medium | Active | SA Best of Breed | South Africa | |
Core Guarded Fund B |
Taquanta Asset Management |
Low To Medium | Passive | SA Core Range | South Africa | |
Core Guarded Fund C |
Taquanta Asset Management |
Low To Medium | Passive | SA Core Range | South Africa | |
Core Diversified Fund B |
Taquanta Asset Management |
Medium | Passive | SA Core Range | South Africa | |
Core Diversified Fund C |
Taquanta Asset Management |
Medium | Passive | SA Core Range | South Africa | |
Rainmaker Fund A2 |
Ninety One SA |
High | Active | SA Best of Breed | South Africa | |
Property Fund A1 |
Merchant West Investments |
High | Active | SA Best of Breed | South Africa | |
Opportunity Fund A1 |
Abax Investments |
Medium | Active | SA Best of Breed | South Africa | |
Global Cautious Feeder Fund B2 |
Pyrford International Limited |
Medium To High | International | Global Best of Breed - ZAR | South Africa | |
Private Wealth Equity Fund A2 |
Nedgroup Private Wealth |
High | Active | SA Best of Breed | South Africa | - |
Select Defensive Fund of Funds A2 |
Nedgroup Investment Advisors |
Low To Medium | Multi managed | SA Multi-Manager | South Africa | |
Select Balanced Fund of Funds A1 |
Nedgroup Investment Advisors |
Medium | Multi managed | SA Multi-Manager | South Africa | |
Core Global Feeder Fund A |
BlackRock Investment Management (UK) |
Medium To High | International | SA Core Range | South Africa | |
Global Property Feeder Fund B |
Resolution Capital |
High | International | Global Best of Breed - ZAR | South Africa | |
Bravata Worldwide Flexible Fund C |
Aylett & Company |
Medium To High | Active | SA Best of Breed | South Africa | |
Core Accelerated Fund B |
Taquanta Asset Management |
Medium To High | Passive | SA Core Range | South Africa | |
Balanced Fund A2 |
Truffle Asset Management |
Medium | Active | SA Best of Breed | South Africa | |
Core Accelerated Fund C |
Taquanta Asset Management |
Medium To High | Passive | SA Core Range | South Africa | |
Select Growth Fund of Funds C1 |
Nedgroup Investment Advisors |
Medium | Multi managed | SA Multi-Manager | South Africa | |
Select Equity Fund of Funds C1 |
Nedgroup Investment Advisors |
High | Multi managed | SA Multi-Manager | South Africa | |
Select Income Fund of Funds C |
Nedgroup Investment Advisors |
Low | Multi managed | SA Multi-Manager | South Africa | |
Select Income Fund of Funds C1 |
Nedgroup Investment Advisors |
Low | Multi managed | SA Multi-Manager | South Africa | |
Global Emerging Markets Equity Feeder Fund B2 |
NS Partners |
High | International | Global Best of Breed - ZAR | South Africa | |
Core Global Feeder Fund C |
BlackRock Investment Management (UK) |
Medium To High | International | SA Core Range | South Africa | |
SA Equity Fund A2 |
Laurium Capital |
High | Active | SA Best of Breed | South Africa | |
Select Global Equity Fund of Funds C |
Nedgroup Investment Advisors |
High | Multi managed | SA Multi-Manager | South Africa | |
Select Global Equity Fund of Funds C1 |
Nedgroup Investment Advisors |
High | Multi managed | SA Multi-Manager | South Africa | |
Core SA Equity Fund B |
Taquanta Asset Management |
High | Passive | SA Core Range | South Africa | |
Core World Index Feeder Fund A |
BlackRock Investment Management (UK) |
High | International | SA Core Range | South Africa | |
Core World Index Feeder Fund C |
BlackRock Investment Management (UK) |
High | International | SA Core Range | South Africa | |
Global Strategic Bond Feeder Fund A |
Palomar Fixed Income |
Medium To High | Passive | SA Core Range | South Africa | |
Multi-Managed Future Focus Equity Fund A |
Aeon Investment Management Camissa Asset Management Perpetua Investment Managers |
High | Multi managed | SA Multi-Manager | South Africa | - |
Contrarian Value Equity Feeder Fund A |
First Pacific Advisors |
High | International | Global Best of Breed - ZAR | South Africa | - |
Global Flexible Fund C USD | First Pacific Advisors LP | 4 of 7 | Multi Asset | Best of Breed | Ireland | |
Global Equity Fund C USD | Veritas Asset Management LLP | 4 of 7 | Equity | Best of Breed | Ireland | |
Global Cautious Fund C USD | Pyrford International Limited | 3 of 7 | Multi Asset | Best of Breed | Ireland | |
Balanced MultiFund C USD | Nedgroup Investments (UK) Limited | 3 of 7 | Multi Asset | Multi-manager | Ireland | |
Balanced MultiFund C GBP | Nedgroup Investments (UK) Limited | 4 of 7 | Multi Asset | Multi-manager | Ireland | |
Growth MultiFund C USD | Nedgroup Investments (UK) Limited | 4 of 7 | Multi Asset | Multi-manager | Ireland | |
Growth MultiFund C GBP | Nedgroup Investments (UK) Limited | 4 of 7 | Multi Asset | Multi-manager | Ireland | |
Income MultiFund C USD Acc | Nedgroup Investments (UK) Limited | 3 of 7 | Multi Asset | Multi-manager | Ireland | - |
Income MultiFund C USD Dist | Nedgroup Investments (UK) Limited | of 7 | Multi Asset | Multi-manager | Ireland | - |
Income MultiFund C GBP Acc | Nedgroup Investments (UK) Limited | 3 of 7 | Multi Asset | Multi-manager | Ireland | - |
Income MultiFund C GBP Dist | Nedgroup Investments (UK) Limited | 3 of 7 | Multi Asset | Multi-manager | Ireland | - |
Global Cautious Fund C GBP | Pyrford International Limited | 3 of 7 | Multi Asset | Best of Breed | Ireland | |
Global Equity Fund C GBP | Veritas Asset Management LLP | 5 of 7 | Equity | Best of Breed | Ireland | |
Global Flexible Fund C GBP | First Pacific Advisors LP | 5 of 7 | Multi Asset | Best of Breed | Ireland | |
Core Global Fund A USD | BlackRock Investment Management (UK) Limited | 4 of 7 | Multi Asset | Best of Breed | Ireland | |
Global Property Fund C USD | Resolution Capital Limited | 5 of 7 | Specialist | Best of Breed | Ireland | |
Global Flexible Fund C EUR | First Pacific Advisors LP | 4 of 7 | Multi Asset | Best of Breed | Ireland | |
Global Emerging Markets Equity Fund C USD | NS Partners Limited | 5 of 7 | Equity | Best of Breed | Ireland | |
Global Emerging Markets Equity Fund C GBP | NS Partners Limited | of 7 | Equity | Best of Breed | Ireland | - |
Global Emerging Markets Equity Fund C EUR | NS Partners Limited | of 7 | Equity | Best of Breed | Ireland | - |
Global Strategic Bond Fund C USD Acc | Nedgroup Investments (UK) Limited | 2 of 7 | Equity | Best of Breed | Ireland | - |
Global Strategic Bond Fund C GBP Acc | Nedgroup Investments (UK) Limited | 2 of 7 | Equity | Best of Breed | Ireland | - |
Fund name
|
1 year
|
3 years
|
5 years
|
7 years
|
10 years
|
|
---|---|---|---|---|---|---|
Select Balanced Fund of Funds A | 16.48% | 11.47% | 11.9% | 8.06% | 6.66% | |
Select Defensive Fund of Funds A | 13.49% | 10% | 10.18% | 7.78% | 6.85% | |
Global Flexible Feeder Fund A | 5.82% | 14.29% | 11.25% | 13.19% | 11.18% | |
Mining & Resource Fund A | 0.11% | -4.3% | 16.72% | 15.87% | 12.39% | |
Financials Fund A | 27.43% | 15.45% | 20.35% | 8.12% | 7.76% | |
Entrepreneur Fund A | 21.4% | 8.63% | 15.26% | 4.73% | 4.64% | |
Money Market Fund R | 8.29% | 7.78% | 6.31% | - | - | |
Core Bond Fund A | 19.45% | 10.74% | 10.96% | 8.76% | 8.74% | |
Flexible Income Fund R | 11.56% | 9.21% | 8.49% | 8.16% | 8.15% | |
Global Equity Feeder Fund B | 6.55% | 12.49% | 9.18% | 14.28% | 12.41% | |
Core Income Fund B | 9.19% | 8.44% | 6.86% | - | - | |
XS Guarded Fund of Funds C | 14.6% | 9.8% | 10.08% | 7.86% | 7.21% | |
XS Accelerated Fund of Funds C | 15.78% | 10.11% | 12.21% | 7.16% | 6.1% | |
XS Diversified Fund of Funds C | 16.02% | 10.27% | 11.91% | 7.54% | 6.55% | |
Stable Fund C | 10.55% | 9.04% | 7.8% | 7.84% | 6.82% | |
Select Equity Fund of Funds C | 20.83% | 10.85% | 14.26% | 7.26% | 5.97% | |
Select Growth Fund of Funds C | 16.32% | 10.96% | 13.3% | 9.32% | 7.75% | |
Managed Fund A1 | 20.02% | 10.41% | 15.25% | 11.5% | - | |
Core Guarded Fund B | 14.06% | 10.1% | 10.88% | 8.72% | 7.93% | |
Core Guarded Fund C | 13.87% | 9.92% | 10.69% | 8.54% | 7.74% | |
Core Diversified Fund B | 15.72% | 11.09% | 13.47% | 9.41% | 8% | |
Core Diversified Fund C | 15.53% | 10.9% | 13.28% | 9.22% | 7.82% | |
Rainmaker Fund A2 | 17.59% | 10.87% | 12.2% | 4.68% | 4.29% | |
Property Fund A1 | 26.82% | 10.66% | 18.15% | -2.33% | -0.84% | |
Opportunity Fund A1 | 24.17% | 12.58% | 16.9% | 11.41% | 9.09% | |
Global Cautious Feeder Fund B2 | 7.44% | 10% | 4.15% | 8.67% | 7.09% | |
Private Wealth Equity Fund A2 | 19.54% | 13.45% | 15.57% | 7.16% | 5.02% | |
Select Defensive Fund of Funds A2 | 13.29% | 9.96% | 10.22% | 7.93% | 7% | |
Select Balanced Fund of Funds A1 | 16.28% | 11.34% | 11.92% | 8.26% | - | |
Core Global Feeder Fund A | 8.08% | 12.62% | 9.19% | 12.45% | - | |
Global Property Feeder Fund B | 7.99% | 0.84% | 3.81% | 8.42% | - | |
Bravata Worldwide Flexible Fund C | 12.25% | 10.9% | 16.66% | 13.59% | - | |
Core Accelerated Fund B | 16.02% | 11.45% | 14.8% | 9.29% | - | |
Balanced Fund A2 | 18.47% | 9.67% | 12.28% | 10.91% | 8.53% | |
Core Accelerated Fund C | 15.84% | 11.27% | 14.61% | 9.11% | - | |
Select Growth Fund of Funds C1 | 16.12% | 10.72% | 13.08% | - | - | |
Select Equity Fund of Funds C1 | 20.62% | 10.66% | 14.07% | - | - | |
Select Income Fund of Funds C | 11.51% | 9.11% | 8.22% | - | - | |
Select Income Fund of Funds C1 | 11.32% | 8.92% | 8.03% | - | - | |
Global Emerging Markets Equity Feeder Fund B2 | 1.62% | 6.87% | 3.84% | - | - | |
Core Global Feeder Fund C | 7.89% | 12.43% | 9% | - | - | |
SA Equity Fund A2 | 21.06% | 9.67% | 15.85% | 8.22% | 6.62% | |
Select Global Equity Fund of Funds C | 6.72% | 12.91% | - | - | - | |
Select Global Equity Fund of Funds C1 | 6.53% | 12.72% | - | - | - | |
Core SA Equity Fund B | 23.14% | - | - | - | - | |
Core World Index Feeder Fund A | 9.14% | - | - | - | - | |
Core World Index Feeder Fund C | 8.95% | - | - | - | - | |
Global Strategic Bond Feeder Fund A | 6.91% | - | - | - | - | |
Multi-Managed Future Focus Equity Fund A | - | - | - | - | - | |
Contrarian Value Equity Feeder Fund A | - | - | - | - | - | |
Global Flexible Fund C USD | 7.11% | 8.7% | 11.15% | 7.16% | 6.53% | |
Global Equity Fund C USD | 8.39% | 7.45% | 8.97% | 8.23% | 7.76% | |
Global Cautious Fund C USD | 9.53% | 4.31% | 3.92% | 2.91% | 2.62% | |
Balanced MultiFund C USD | 7.63% | 2.52% | 4.57% | 3.41% | 3.3% | |
Balanced MultiFund C GBP | 4.99% | 1.3% | 3.73% | 2.85% | 3.06% | |
Growth MultiFund C USD | 6.79% | 4.18% | 7.9% | 5.26% | 4.97% | |
Growth MultiFund C GBP | 2.86% | 2.64% | 6.88% | 4.95% | 5.3% | |
Income MultiFund C USD Acc | 8.29% | 1.21% | 1.59% | 1.82% | - | |
Income MultiFund C USD Dist | - | - | - | - | - | |
Income MultiFund C GBP Acc | 8.26% | 0.75% | 1.27% | 1.09% | 1.35% | |
Income MultiFund C GBP Dist | 8.26% | 0.74% | 1.27% | 1.08% | 1.29% | |
Global Cautious Fund C GBP | 9.07% | 3.37% | 3.13% | 1.72% | - | |
Global Equity Fund C GBP | 1.87% | 5.35% | 7.79% | 8.76% | 9.38% | |
Global Flexible Fund C GBP | 6.48% | 7.49% | 9.99% | 5.49% | 5% | |
Core Global Fund A USD | 9.29% | 6.35% | 8.55% | 6.23% | - | |
Global Property Fund C USD | 10.97% | -3.2% | 3.68% | 2.58% | - | |
Global Flexible Fund C EUR | 5.07% | 6.05% | 8.89% | 4.57% | - | |
Global Emerging Markets Equity Fund C USD | 4.36% | 1.49% | - | - | - | |
Global Emerging Markets Equity Fund C GBP | - | - | - | - | - | |
Global Emerging Markets Equity Fund C EUR | - | - | - | - | - | |
Global Strategic Bond Fund C USD Acc | - | - | - | - | - | |
Global Strategic Bond Fund C GBP Acc | 8.54% | - | - | - | - |
Performance is calculated for the portfolio and individual investment performance may differ as a result of initial fees, the actual investment, the actual investment date, the date of reinvestment and dividend withholding tax. The annualised total return is the average return earned by an investment each year over a given time period.
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers