Nedgroup Private Wealth (Pty) is authorised as a Financial Services Provider under the Financial Advisory and Intermediary Services Act (FSP No. 828).
02 January 2015
(ASISA) South African EQ General
FTSE/JSE Capped SWIX 40 (3)
Past performance is not indicative of future performance and does not predict future returns.
excl VAT | incl VAT | |
---|---|---|
Fund management fee | 0.95% | 1.09% |
+ | ||
Fund expenses | 0.11% | |
Total expense ratio | 1.20% | |
+ | ||
Fund transacting costs | 0.18% | |
Total investment charges | 1.38% |
Fund price | Market change | Unit count |
---|---|---|
8 991.70 | 22 282.4895 |
Cents per unit | Latest date | Frequency |
---|---|---|
162.62 | 31 December 2024 | Annually |
Our responsibility towards our clients’ assets forms the foundation of our investment philosophy and approach.
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers