Nedgroup Investments Multi-Manager is a dedicated asset management division within Nedgroup Investments that consists of a diverse team of investment professionals based in Cape Town and London. We specialise in asset allocation and fund manager research and base our investment decisions on fundamentally-driven research.
31 December 2015
(ASISA) South African MA Medium Equity
SA Inflation + 4%
Past performance is not indicative of future performance and does not predict future returns.
excl VAT | incl VAT | |
---|---|---|
Fund management fee | 1.19% | 1.37% |
+ | ||
Fund expenses | 0.24% | |
Total expense ratio | 1.61% | |
+ | ||
Fund transacting costs | 0.09% | |
Total investment charges | 1.70% |
Fund price | Market change | Unit count |
---|---|---|
5 526.37 | 1 951 039.9796 |
Cents per unit | Latest date | Frequency |
---|---|---|
37.86 | 31 March 2025 | Quarterly |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers