Nedgroup Investments Multi-Manager is a dedicated asset management division within Nedgroup Investments that consists of a diverse team of investment professionals based in Cape Town and London. We specialise in asset allocation and fund manager research and base our investment decisions on fundamentally-driven research.
02 July 2018
(ASISA) South African MA Flexible
SA Inflation + 6.5%
Past performance is not indicative of future performance and does not predict future returns.
excl VAT | incl VAT | |
---|---|---|
Fund management fee | 1.23% | 1.41% |
+ | ||
Fund expenses | 0.27% | |
Total expense ratio | 1.68% | |
+ | ||
Fund transacting costs | 0.52% | |
Total investment charges | 2.20% |
Fund price | Market change | Unit count |
---|---|---|
3 703.01 | 360 702.5934 |
Cents per unit | Latest date | Frequency |
---|---|---|
52.05 | 31 December 2024 | Annually |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers