Nedgroup Investments Multi-Manager is a dedicated asset management division within Nedgroup Investments that consists of a diverse team of investment professionals based in Cape Town and London. We specialise in asset allocation and fund manager research and base our investment decisions on fundamentally-driven research.
01 February 2019
(ASISA) South African MA Income
110% STeFI Call Deposit
Past performance is not indicative of future performance and does not predict future returns.
excl VAT | incl VAT | |
---|---|---|
Fund management fee | 0.73% | 0.84% |
+ | ||
Fund expenses | 0.07% | |
Total expense ratio | 0.91% | |
+ | ||
Fund transacting costs | 0.01% | |
Total investment charges | 0.92% |
Fund price | Market change | Unit count |
---|---|---|
1 096.72 | 77 865 742.8293 |
Cents per unit | Latest date | Frequency |
---|---|---|
20.16 | 31 March 2025 | Quarterly |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers