Nedgroup Investments Multi-Manager is a dedicated asset management division within Nedgroup Investments that consists of a diverse team of investment professionals based in Cape Town and London. We specialise in asset allocation and fund manager research and base our investment decisions on fundamentally-driven research.
01 March 2021
(ASISA) Global EQ General
ASISA Category Average
Past performance is not indicative of future performance and does not predict future returns.
excl VAT | incl VAT | |
---|---|---|
Fund management fee | 0.99% | 1.14% |
+ | ||
Fund expenses | 0.21% | |
Total expense ratio | 1.35% | |
+ | ||
Fund transacting costs | 0.03% | |
Total investment charges | 1.38% |
Fund price | Market change | Unit count |
---|---|---|
1 436.98 | 5 538 813.2383 |
Cents per unit | Latest date | Frequency |
---|---|---|
0.00 | 31 December 2024 | Annually |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers