10 April 2024
Global - Interest Bearing - Variable Term
Bloomberg Global Aggregate TR Hdg USD
Past performance is not indicative of future performance and does not predict future returns.
excl VAT | incl VAT | |
---|---|---|
Fund management fee | 0.60% | 0.60% |
+ | ||
Fund expenses | 0.15% | |
Total expense ratio | 0.75% | |
+ | ||
Fund transacting costs | 0.10% | |
Total investment charges | 0.85% |
Fund price | Market change | Unit count |
---|---|---|
1 016.72 | - |
Cents per unit | Latest date | Frequency |
---|---|---|
0.00 | 31 December 2024 | Annually |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers