Nedgroup Investments Multi-Manager is a dedicated asset management division within Nedgroup Investments that consists of a diverse team of investment professionals based in Cape Town and London. We specialise in asset allocation and fund manager research and base our investment decisions on fundamentally-driven research.
02 January 2008
(ASISA) South African MA Flexible
SA Inflation + 6.5%
Past performance is not indicative of future performance and does not predict future returns.
excl VAT | incl VAT | |
---|---|---|
Fund management fee | 1.08% | 1.24% |
+ | ||
Fund expenses | 0.26% | |
Total expense ratio | 1.50% | |
+ | ||
Fund transacting costs | 0.52% | |
Total investment charges | 2.02% |
Fund price | Market change | Unit count |
---|---|---|
3 756.57 | 1 539 799.2382 |
Cents per unit | Latest date | Frequency |
---|---|---|
58.39 | 31 December 2024 | Annually |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers