No price results for the selected date
| Fund name | NAV Price | Fund Market Value | % Mkt Change | JSE Code | Fund Class Market Value | Yield Today | 7 Day Rolling Yield | Nominal Annual Rate |
|---|---|---|---|---|---|---|---|---|
| Balanced Fund A2 Class A2 | 1,956.67 | 15,474,457,488.46 | -0.04% | NIBA2 | 215,541,582.00 | 0.00 | 0.00 | 0.00 |
| Balanced Fund G Class G | 1,956.88 | 15,474,457,488.46 | -0.04% | TMBFG | 3,357,261,845.60 | 0.00 | 0.00 | 0.00 |
| Bravata Worldwide Flexible Fund A Class A | 688.56 | 2,626,110,291.26 | 0.47% | NEBA | 545,399,208.39 | 0.00 | 0.00 | 0.00 |
| Bravata Worldwide Flexible Fund C Class C | 687.81 | 2,626,110,291.26 | 0.47% | NIBWC | 1,878,188,398.85 | 0.00 | 0.00 | 0.00 |
| Core Accelerated Fund B Class B | 1,931.83 | 2,695,680,384.97 | -0.19% | NICFCB | 422,514,906.43 | 0.00 | 0.00 | 0.00 |
| Core Accelerated Fund B2 Class B2 | 1,931.93 | 2,695,680,384.97 | -0.19% | NICFB2 | 1,967,702,515.72 | 0.00 | 0.00 | 0.00 |
| Core Accelerated Fund C Class C | 1,931.70 | 2,695,680,384.97 | -0.19% | NICFCC | 304,636,332.85 | 0.00 | 0.00 | 0.00 |
| Core Bond Fund A Class A | 159.23 | 8,762,224,231.51 | -0.32% | VELG | 1,382,038,329.20 | 0.00 | 0.00 | 0.00 |
| Core Bond Fund C Class C | 159.21 | 8,762,224,231.51 | -0.31% | NICBCC | 6,804,130,233.15 | 0.00 | 0.00 | 0.00 |
| Core Diversified Fund B Class B | 3,490.15 | 33,215,095,940.77 | -0.29% | NIDCB | 4,015,661,717.41 | 0.00 | 0.00 | 0.00 |
| Core Diversified Fund B2 Class B2 | 3,490.31 | 33,215,095,940.77 | -0.29% | NICDF | 16,738,574,410.68 | 0.00 | 0.00 | 0.00 |
| Core Diversified Fund C Class C | 3,489.89 | 33,215,095,940.77 | -0.29% | NIDCC | 1,693,305,336.99 | 0.00 | 0.00 | 0.00 |
| Core Guarded Fund B Class B | 2,127.23 | 14,916,480,185.89 | -0.21% | NICCB | 4,912,771,852.15 | 0.00 | 0.00 | 0.00 |
| Core Guarded Fund B2 Class B2 | 2,127.33 | 14,916,480,185.89 | -0.21% | NICGF | 5,109,823,072.90 | 0.00 | 0.00 | 0.00 |
| Core Guarded Fund C Class C | 2,127.08 | 14,916,480,185.89 | -0.21% | NIGCC | 253,256,058.72 | 0.00 | 0.00 | 0.00 |
| Core Income Fund B Class B | 100.48 | 66,369,758,421.66 | 0.02% | NCPB | 1,564,110,926.52 | 7.29 | 7.54 | 0.00 |
| Core Income Fund C Class C | 100.49 | 66,369,758,421.66 | 0.03% | NICPC | 16,565,091,720.78 | 7.58 | 7.85 | 0.00 |
| Core Income Fund C3 Class C3 | 100.47 | 66,369,758,421.66 | 0.02% | NECA | 4,242,551,428.67 | 7.46 | 7.73 | 0.00 |
| Core SA Equity Fund B Class B | 1,573.13 | 623,236,315.17 | -0.76% | NIEFCB | 6,711,634.06 | 0.00 | 0.00 | 0.00 |
| Core SA Equity Fund B2 Class B2 | 1,573.18 | 623,236,315.17 | -0.76% | NIECB2 | 234,246,860.21 | 0.00 | 0.00 | 0.00 |
| Corporate Money Market Fund C Class C | 100.00 | 51,217,945,516.12 | 0.00% | NICMM | 6,519,464,200.67 | 6.99 | 7.21 | 0.02 |
| Corporate Money Market Fund C3 Class C3 | 100.00 | 51,217,945,516.12 | 0.00% | NICMC3 | 274,573,068.72 | 6.82 | 7.03 | 0.02 |
| Entrepreneur Fund A Class A | 2,417.31 | 1,438,364,676.39 | -0.28% | NDEA | 234,921,651.10 | 0.00 | 0.00 | 0.00 |
| Entrepreneur Fund B Class B | 2,408.32 | 1,438,364,676.39 | -0.28% | NEFB | 473,968,564.38 | 0.00 | 0.00 | 0.00 |
| Entrepreneur Fund R Class R | 2,431.04 | 1,438,364,676.39 | -0.28% | NDBE | 705,005,388.56 | 0.00 | 0.00 | 0.00 |
| Financials Fund A Class A | 52,173.12 | 467,986,262.71 | 0.86% | UALA | 243,621,952.13 | 0.00 | 0.00 | 0.00 |
| Financials Fund R Class R | 52,340.68 | 467,986,262.71 | 0.86% | UALS | 224,364,310.58 | 0.00 | 0.00 | 0.00 |
| Flexible Income Fund B1 Class B1 | 1,795.22 | 17,187,116,696.27 | 0.00% | NEIFB | 12,834,927,697.11 | 0.00 | 0.00 | 0.00 |
| Flexible Income Fund R Class R | 1,794.22 | 17,187,116,696.27 | 0.00% | NFIF | 1,041,298,496.39 | 0.00 | 0.00 | 0.00 |
| Managed Fund A1 Class A1 | 750.07 | 2,023,168,016.24 | -0.72% | NIMA | 57,693,893.24 | 0.00 | 0.00 | 0.00 |
| Managed Fund B2 Class B2 | 749.88 | 2,023,168,016.24 | -0.72% | NIMC | 1,492,789,521.48 | 0.00 | 0.00 | 0.00 |
| Mining & Resource Fund A Class A | 6,540.87 | 1,198,687,535.95 | -2.09% | SYMA | 221,806,619.15 | 0.00 | 0.00 | 0.00 |
| Mining & Resource Fund R Class R | 6,557.54 | 1,198,687,535.95 | -2.09% | SYMR | 976,880,916.80 | 0.00 | 0.00 | 0.00 |
| Money Market Fund C Class C | 100.00 | 26,850,535,358.45 | 0.00% | NIMMC | 5,169,197,231.58 | 7.00 | 7.18 | 0.02 |
| Money Market Fund F1 Class F1 | 100.00 | 26,850,535,358.45 | 0.00% | NIMCF | 403,167,530.93 | 6.83 | 7.00 | 0.02 |
| Money Market Fund R Class R | 100.00 | 26,850,535,358.45 | 0.00% | VEMM | 707,842,708.74 | 6.66 | 6.81 | 0.02 |
| Multi-Managed Future Focus Equity Fund A Class A | 1,296.31 | 428,266,603.52 | -0.66% | NIFECA | 1,793,653.65 | 0.00 | 0.00 | 0.00 |
| Multi-Managed Future Focus Equity Fund B Class B | 1,296.69 | 428,266,603.52 | -0.65% | NIFECB | 426,040,596.65 | 0.00 | 0.00 | 0.00 |
| Multi-Managed Future Focus Equity Fund C Class C | 1,297.05 | 428,266,603.52 | -0.65% | NIFECC | 432,353.22 | 0.00 | 0.00 | 0.00 |
| Opportunity Fund A1 Class A1 | 8,205.39 | 10,899,111,846.78 | -0.12% | NEIBA | 408,136,170.63 | 0.00 | 0.00 | 0.00 |
| Opportunity Fund B2 Class B2 | 8,207.88 | 10,899,111,846.78 | -0.12% | NIOB | 9,723,830,551.79 | 0.00 | 0.00 | 0.00 |
| Prime Money Market Fund C Class C | 100.00 | 1,067,015,921.95 | 0.00% | NIPMC | 190,816,719.26 | 6.84 | 7.00 | 0.02 |
| Prime Money Market Fund C3 Class C3 | 100.00 | 1,067,015,921.95 | 0.00% | NIPC3 | 96,944,474.76 | 6.66 | 6.82 | 0.02 |
| Private Wealth Equity Fund A Class A | 10,023.31 | 1,404,970,732.96 | -0.23% | BCEF | 83,016,927.53 | 0.00 | 0.00 | 0.00 |
| Property Fund A1 Class A1 | 87.61 | 1,174,065,639.02 | -0.10% | NIPAC | 1,067,788,674.62 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund A Class A | 17,316.14 | 6,867,418,333.40 | -0.36% | AHVE | 1,211,482,803.77 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund A2 Class A2 | 17,346.78 | 6,867,418,333.40 | -0.36% | NICA | 29,467,844.30 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund B2 Class B2 | 17,217.68 | 6,867,418,333.40 | -0.36% | NIRB | 3,309,467,392.90 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund R Class R | 17,385.16 | 6,867,418,333.40 | -0.36% | AHVR | 2,193,218,199.76 | 0.00 | 0.00 | 0.00 |
| SA Equity Fund A2 Class A2 | 247.04 | 5,502,484,862.68 | -0.82% | LEPA2 | 918,592,902.61 | 0.00 | 0.00 | 0.00 |
| SA Equity Fund B Class B | 247.23 | 5,502,484,862.68 | -0.82% | NSEFCB | 608,067,140.48 | 0.00 | 0.00 | 0.00 |
| SA Equity Fund B5 Class B5 | 247.25 | 5,502,484,862.68 | -0.82% | LEPB5 | 894,181,117.42 | 0.00 | 0.00 | 0.00 |
| Stable Fund A2 Class A2 | 266.18 | 16,470,559,036.94 | -0.01% | NISA | 12,052,549,398.39 | 0.00 | 0.00 | 0.00 |
| Stable Fund C Class C | 266.13 | 16,470,559,036.94 | -0.01% | NISCC | 669,749,911.35 | 0.00 | 0.00 | 0.00 |
No price results for the selected date
| Fund name | NAV Price | Fund Market Value | % Mkt Change | JSE Code | Fund Class Market Value |
|---|---|---|---|---|---|
| Contrarian Value Equity Feeder Fund A Class A | 1,128.78 | 182,230,482.83 | 0.17% | NICFCA | 182,230,482.83 |
| Core Global Feeder Fund A Class A | 2,348.38 | 9,403,539,324.96 | 0.38% | NIGFCA | 5,226,116,207.19 |
| Core Global Feeder Fund C Class C | 2,325.57 | 9,403,539,324.96 | 0.38% | NEDFCC | 47,054,911.83 |
| Core World Index Feeder Fund A Class A | 1,379.45 | 2,449,390,746.39 | 0.32% | NWFFCA | 26,016,808.36 |
| Core World Index Feeder Fund B Class B | 1,381.81 | 2,449,390,746.39 | 0.32% | NWFFCB | 1,896,635,629.29 |
| Core World Index Feeder Fund C Class C | 1,374.12 | 2,449,390,746.39 | 0.32% | NWFFCC | 2,621,303.11 |
| Global Cautious Feeder Fund B2 Class B2 | 3,210.10 | 806,704,972.89 | 0.06% | NEGC | 806,704,972.89 |
| Global Emerging Markets Equity Feeder Fund B2 Class B2 | 1,629.13 | 1,719,703,330.16 | -0.16% | NGEMB2 | 329,085,832.40 |
| Global Emerging Markets Equity Feeder Fund C Class C | 1,628.60 | 1,719,703,330.16 | -0.16% | NGEMEC | 1,390,617,497.76 |
| Global Equity Feeder Fund A Class A | 1,762.66 | 14,179,271,124.14 | -0.21% | AHGV | 812,409,668.53 |
| Global Equity Feeder Fund B Class B | 1,768.72 | 14,179,271,124.14 | -0.21% | NGEF | 859,118,616.89 |
| Global Equity Feeder Fund B2 Class B2 | 1,730.95 | 14,179,271,124.14 | -0.21% | GEFF | 8,641,948,435.31 |
| Global Flexible Feeder Fund A Class A | 2,147.22 | 10,874,371,836.99 | 0.28% | BOGA | 467,349,257.62 |
| Global Flexible Feeder Fund B2 Class B2 | 2,067.75 | 10,874,371,836.99 | 0.28% | NEIG | 9,544,362,444.90 |
| Global Flexible Feeder Fund C Class C | 2,044.57 | 10,874,371,836.99 | 0.28% | NIGFC | 85,819,825.00 |
| Global Flexible Feeder Fund R Class R | 2,145.49 | 10,874,371,836.99 | 0.28% | BOEB | 776,840,309.47 |
| Global Property Feeder Fund B Class B | 1,515.79 | 1,590,891,527.90 | 0.49% | NEFCB | 809,587,897.73 |
| Global Strategic Bond Feeder Fund A Class A | 977.04 | 365,637,360.11 | 0.20% | NIGBCA | 365,637,360.11 |