No price results for the selected date
| Fund name | NAV Price | Fund Market Value | % Mkt Change | JSE Code | Fund Class Market Value | Yield Today | 7 Day Rolling Yield | Nominal Annual Rate |
|---|---|---|---|---|---|---|---|---|
| Balanced Fund A2 Class A2 | 1,844.01 | 15,560,432,068.98 | 0.53% | NIBA2 | 207,845,947.03 | 0.00 | 0.00 | 0.00 |
| Balanced Fund G Class G | 1,844.85 | 15,560,432,068.98 | 0.53% | TMBFG | 3,284,365,499.98 | 0.00 | 0.00 | 0.00 |
| Bravata Worldwide Flexible Fund A Class A | 652.71 | 2,484,221,986.64 | 0.47% | NEBA | 515,316,393.80 | 0.00 | 0.00 | 0.00 |
| Bravata Worldwide Flexible Fund C Class C | 652.61 | 2,484,221,986.64 | 0.48% | NIBWC | 1,780,441,965.94 | 0.00 | 0.00 | 0.00 |
| Core Accelerated Fund B Class B | 1,861.74 | 2,730,002,825.82 | -0.10% | NICFCB | 431,518,728.60 | 0.00 | 0.00 | 0.00 |
| Core Accelerated Fund B2 Class B2 | 1,862.28 | 2,730,002,825.82 | -0.10% | NICFB2 | 1,995,796,614.23 | 0.00 | 0.00 | 0.00 |
| Core Accelerated Fund C Class C | 1,860.93 | 2,730,002,825.82 | -0.10% | NICFCC | 301,890,748.53 | 0.00 | 0.00 | 0.00 |
| Core Bond Fund A Class A | 154.70 | 8,060,236,323.35 | 0.57% | VELG | 1,326,897,738.28 | 0.00 | 0.00 | 0.00 |
| Core Bond Fund C Class C | 154.70 | 8,060,236,323.35 | 0.56% | NICBCC | 6,231,592,462.26 | 0.00 | 0.00 | 0.00 |
| Core Diversified Fund B Class B | 3,379.85 | 32,446,234,812.21 | -0.14% | NIDCB | 4,003,844,867.34 | 0.00 | 0.00 | 0.00 |
| Core Diversified Fund B2 Class B2 | 3,380.83 | 32,446,234,812.21 | -0.14% | NICDF | 16,406,812,862.37 | 0.00 | 0.00 | 0.00 |
| Core Diversified Fund C Class C | 3,378.38 | 32,446,234,812.21 | -0.14% | NIDCC | 1,594,793,439.34 | 0.00 | 0.00 | 0.00 |
| Core Guarded Fund B Class B | 2,093.71 | 14,975,812,288.35 | -0.09% | NICCB | 4,720,271,490.88 | 0.00 | 0.00 | 0.00 |
| Core Guarded Fund B2 Class B2 | 2,094.31 | 14,975,812,288.35 | -0.09% | NICGF | 5,131,029,226.54 | 0.00 | 0.00 | 0.00 |
| Core Guarded Fund C Class C | 2,092.81 | 14,975,812,288.35 | -0.09% | NIGCC | 249,958,447.85 | 0.00 | 0.00 | 0.00 |
| Core Income Fund B Class B | 100.77 | 55,478,285,462.71 | 0.02% | NCPB | 1,366,023,809.27 | 7.17 | 7.41 | 0.00 |
| Core Income Fund C Class C | 100.79 | 55,478,285,462.71 | 0.01% | NICPC | 14,866,632,564.60 | 7.46 | 7.72 | 0.00 |
| Core Income Fund C3 Class C3 | 100.78 | 55,478,285,462.71 | 0.02% | NECA | 4,003,084,178.05 | 7.34 | 7.60 | 0.00 |
| Core SA Equity Fund B Class B | 1,494.66 | 590,350,788.19 | 0.94% | NIEFCB | 8,679,707.19 | 0.00 | 0.00 | 0.00 |
| Core SA Equity Fund B2 Class B2 | 1,494.99 | 590,350,788.19 | 0.94% | NIECB2 | 218,244,703.92 | 0.00 | 0.00 | 0.00 |
| Corporate Money Market Fund C Class C | 100.00 | 40,291,683,243.84 | 0.00% | NICMM | 6,521,755,894.14 | 7.11 | 7.22 | 0.02 |
| Corporate Money Market Fund C3 Class C3 | 100.00 | 40,291,683,243.84 | 0.00% | NICMC3 | 315,975,056.38 | 6.93 | 7.03 | 0.02 |
| Entrepreneur Fund A Class A | 2,320.55 | 1,447,226,637.24 | 1.19% | NDEA | 271,817,107.75 | 0.00 | 0.00 | 0.00 |
| Entrepreneur Fund B Class B | 2,314.01 | 1,447,226,637.24 | 1.19% | NEFB | 444,446,341.40 | 0.00 | 0.00 | 0.00 |
| Entrepreneur Fund R Class R | 2,336.37 | 1,447,226,637.24 | 1.19% | NDBE | 708,211,129.63 | 0.00 | 0.00 | 0.00 |
| Financials Fund A Class A | 50,383.13 | 434,757,760.33 | 0.74% | UALA | 219,072,363.46 | 0.00 | 0.00 | 0.00 |
| Financials Fund R Class R | 50,603.90 | 434,757,760.33 | 0.74% | UALS | 215,685,396.87 | 0.00 | 0.00 | 0.00 |
| Flexible Income Fund B1 Class B1 | 1,815.87 | 16,882,969,773.46 | 0.17% | NEIFB | 12,605,598,692.64 | 0.00 | 0.00 | 0.00 |
| Flexible Income Fund R Class R | 1,813.82 | 16,882,969,773.46 | 0.17% | NFIF | 1,017,603,361.72 | 0.00 | 0.00 | 0.00 |
| Managed Fund A1 Class A1 | 721.26 | 1,922,948,927.17 | 0.75% | NIMA | 57,578,913.18 | 0.00 | 0.00 | 0.00 |
| Managed Fund B2 Class B2 | 721.33 | 1,922,948,927.17 | 0.75% | NIMC | 1,419,734,618.54 | 0.00 | 0.00 | 0.00 |
| Mining & Resource Fund A Class A | 6,448.97 | 1,186,921,145.54 | 1.01% | SYMA | 231,948,983.64 | 0.00 | 0.00 | 0.00 |
| Mining & Resource Fund R Class R | 6,472.93 | 1,186,921,145.54 | 1.01% | SYMR | 954,972,161.90 | 0.00 | 0.00 | 0.00 |
| Money Market Fund C Class C | 100.00 | 20,609,780,711.81 | 0.00% | NIMMC | 4,272,413,940.98 | 8.30 | 7.47 | 0.02 |
| Money Market Fund F1 Class F1 | 100.00 | 20,609,780,711.81 | 0.00% | NIMCF | 399,545,360.72 | 8.12 | 7.28 | 0.02 |
| Money Market Fund R Class R | 100.00 | 20,609,780,711.81 | 0.00% | VEMM | 679,557,200.83 | 7.95 | 7.10 | 0.02 |
| Multi-Managed Future Focus Equity Fund A Class A | 1,225.80 | 396,577,417.73 | 0.86% | NIFECA | 2,091,310.88 | 0.00 | 0.00 | 0.00 |
| Multi-Managed Future Focus Equity Fund B Class B | 1,226.58 | 396,577,417.73 | 0.87% | NIFECB | 394,077,022.19 | 0.00 | 0.00 | 0.00 |
| Multi-Managed Future Focus Equity Fund C Class C | 1,227.25 | 396,577,417.73 | 0.87% | NIFECC | 409,084.66 | 0.00 | 0.00 | 0.00 |
| Opportunity Fund A1 Class A1 | 8,256.30 | 10,993,109,167.93 | 0.36% | NEIBA | 413,807,585.08 | 0.00 | 0.00 | 0.00 |
| Opportunity Fund B2 Class B2 | 8,261.71 | 10,993,109,167.93 | 0.36% | NIOB | 9,825,538,940.98 | 0.00 | 0.00 | 0.00 |
| Prime Money Market Fund C Class C | 100.00 | 1,039,601,888.28 | 0.00% | NIPMC | 148,006,311.91 | 6.73 | 6.93 | 0.02 |
| Prime Money Market Fund C3 Class C3 | 100.00 | 1,039,601,888.28 | 0.00% | NIPC3 | 52,028,034.18 | 6.56 | 6.74 | 0.02 |
| Private Wealth Equity Fund A Class A | 9,447.68 | 1,319,081,589.27 | 0.87% | BCEF | 74,029,744.74 | 0.00 | 0.00 | 0.00 |
| Property Fund A1 Class A1 | 84.99 | 1,122,686,041.06 | 0.27% | NIPAC | 1,020,460,290.88 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund A Class A | 16,140.28 | 6,285,244,087.03 | 0.26% | AHVE | 1,111,779,541.12 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund A2 Class A2 | 16,178.27 | 6,285,244,087.03 | 0.26% | NICA | 29,507,071.16 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund B2 Class B2 | 16,063.48 | 6,285,244,087.03 | 0.26% | NIRB | 3,024,924,404.49 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund R Class R | 16,223.51 | 6,285,244,087.03 | 0.26% | AHVR | 2,009,376,293.84 | 0.00 | 0.00 | 0.00 |
| SA Equity Fund A2 Class A2 | 232.85 | 5,888,190,698.61 | 1.19% | LEPA2 | 900,642,889.16 | 0.00 | 0.00 | 0.00 |
| SA Equity Fund B Class B | 233.16 | 5,888,190,698.61 | 1.18% | NSEFCB | 672,404,606.26 | 0.00 | 0.00 | 0.00 |
| SA Equity Fund B5 Class B5 | 233.32 | 5,888,190,698.61 | 1.19% | LEPB5 | 929,152,593.89 | 0.00 | 0.00 | 0.00 |
| Stable Fund A2 Class A2 | 267.09 | 16,000,151,585.97 | -0.25% | NISA | 11,749,329,790.57 | 0.00 | 0.00 | 0.00 |
| Stable Fund C Class C | 266.78 | 16,000,151,585.97 | -0.25% | NISCC | 665,990,391.95 | 0.00 | 0.00 | 0.00 |
No price results for the selected date
| Fund name | NAV Price | Fund Market Value | % Mkt Change | JSE Code | Fund Class Market Value |
|---|---|---|---|---|---|
| Contrarian Value Equity Feeder Fund A Class A | 1,074.11 | 189,782,574.05 | -1.24% | NICFCA | 189,782,574.05 |
| Core Global Feeder Fund A Class A | 2,307.27 | 9,571,899,916.67 | -1.35% | NIGFCA | 5,140,293,655.29 |
| Core Global Feeder Fund C Class C | 2,284.06 | 9,571,899,916.67 | -1.35% | NEDFCC | 44,955,613.30 |
| Core World Index Feeder Fund A Class A | 1,322.50 | 2,174,448,548.52 | -1.14% | NWFFCA | 29,174,959.08 |
| Core World Index Feeder Fund B Class B | 1,324.98 | 2,174,448,548.52 | -1.14% | NWFFCB | 1,639,568,672.23 |
| Core World Index Feeder Fund C Class C | 1,316.94 | 2,174,448,548.52 | -1.14% | NWFFCC | 2,913,952.90 |
| Global Cautious Feeder Fund B2 Class B2 | 3,281.35 | 834,181,825.40 | -0.88% | NEGC | 834,181,825.40 |
| Global Emerging Markets Equity Feeder Fund B2 Class B2 | 1,659.90 | 2,027,813,517.24 | -2.69% | NGEMB2 | 411,095,644.69 |
| Global Emerging Markets Equity Feeder Fund C Class C | 1,660.20 | 2,027,813,517.24 | -2.69% | NGEMEC | 1,616,717,872.55 |
| Global Equity Feeder Fund A Class A | 1,577.04 | 12,056,888,135.18 | -1.30% | AHGV | 689,615,479.96 |
| Global Equity Feeder Fund B Class B | 1,583.27 | 12,056,888,135.18 | -1.30% | NGEF | 755,458,486.97 |
| Global Equity Feeder Fund B2 Class B2 | 1,549.93 | 12,056,888,135.18 | -1.30% | GEFF | 7,231,903,372.54 |
| Global Flexible Feeder Fund A Class A | 2,101.47 | 10,420,569,254.50 | -1.04% | BOGA | 431,839,900.63 |
| Global Flexible Feeder Fund B2 Class B2 | 2,024.31 | 10,420,569,254.50 | -1.04% | NEIG | 9,170,393,655.10 |
| Global Flexible Feeder Fund C Class C | 2,002.03 | 10,420,569,254.50 | -1.04% | NIGFC | 83,646,993.57 |
| Global Flexible Feeder Fund R Class R | 2,098.71 | 10,420,569,254.50 | -1.04% | BOEB | 734,688,705.20 |
| Global Property Feeder Fund B Class B | 1,533.73 | 1,635,414,311.99 | -0.61% | NEFCB | 841,931,270.40 |
| Global Strategic Bond Feeder Fund A Class A | 1,000.54 | 379,379,283.80 | -0.47% | NIGBCA | 379,379,283.80 |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers