The unit trust portfolio is suitable for investors who require high levels of income and capital preservation and provides an attractive alternative to current and savings accounts and may be used to diversify away from equity assets or as a short-term investment for capital. The portfolio typically displays very little volatility.
/content/dam/NGISingleSiteContent/investmentmanager/nedgroup-investments-(uk)-limited
An Isle of Man based fund manager providing investment management services to assets in excess of $5.0bn. Licensed by the Isle of Man Financial Services Authority.
IE000QU8TPR9
IE000DLH15U2
IE000GMTSG89
IE000WOMWFF0
IE0009GU6L14
IE0009J3J172
IE000JDXO8S4
IE0001H7SV33
IE000K4EXFN3
IE000IC33US0
IE000QDEWMH4
IE000Q61HBV7
IE000HA5HJY4
IE000TEXPBZ5
IE000QSZOEA6
IE000EPN3BF0
IE000TCKEAW9
IE000PYZWX55
IE0005X1UGN3
IE000FJDH1F7
IE000H9BC817
IE000MNIZF36
IE0002NRI6O1
IE00090LO316
Class A
Class A
Class C
Class C
Class D
Class D
Class E
Class E
Class A
Class A
Class C
Class C
Class D
Class D
Class E
Class E
Class A
Class A
Class C
Class C
Class D
Class D
Class E
Class E
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
-
-
-
-
-
Bloomberg Global Aggregate TR Hdg EUR
-
-
-
-
Bloomberg Global Aggregate TR Hdg GBP
-
-
Bloomberg Global Aggregate TR Hdg GBP
Bloomberg Global Aggregate TR Hdg GBP
-
Bloomberg Global Aggregate TR Hdg USD
-
-
-
Bloomberg Global Aggregate TR Hdg USD
Bloomberg Global Aggregate TR Hdg USD
Bloomberg Global Aggregate TR Hdg USD
-
Past performance is not indicative of future performance and does not predict future returns.
Past performance is not indicative of future performance and does not predict future returns.
Past performance is not indicative of future performance and does not predict future returns.
Past performance is not indicative of future performance and does not predict future returns.
Past performance is not indicative of future performance and does not predict future returns.
Past performance is not indicative of future performance and does not predict future returns.
Past performance is not indicative of future performance and does not predict future returns.
Past performance is not indicative of future performance and does not predict future returns.
Past performance is not indicative of future performance and does not predict future returns.
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | 0.30% |
---|---|
+ | |
Administration costs | 0.15% |
On-going charges | 0.45% |
+ | |
Transaction costs | 0.10% |
Total investment charges | 0.55% |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | 0.50% |
---|---|
+ | |
Administration costs | 0.15% |
On-going charges | 0.65% |
+ | |
Transaction costs | 0.10% |
Total investment charges | 0.75% |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | 0.30% |
---|---|
+ | |
Administration costs | 0.15% |
On-going charges | 0.45% |
+ | |
Transaction costs | 0.10% |
Total investment charges | 0.55% |
Investment Management fee | 0.40% |
---|---|
+ | |
Administration costs | 0.15% |
On-going charges | 0.55% |
+ | |
Transaction costs | 0.10% |
Total investment charges | 0.65% |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | 0.60% |
---|---|
+ | |
Administration costs | 0.15% |
On-going charges | 0.75% |
+ | |
Transaction costs | 0.10% |
Total investment charges | 0.85% |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | 0.30% |
---|---|
+ | |
Administration costs | 0.15% |
On-going charges | 0.45% |
+ | |
Transaction costs | 0.10% |
Total investment charges | 0.55% |
Investment Management fee | 0.30% |
---|---|
+ | |
Administration costs | 0.15% |
On-going charges | 0.45% |
+ | |
Transaction costs | 0.10% |
Total investment charges | 0.55% |
Investment Management fee | 0.40% |
---|---|
+ | |
Administration costs | 0.15% |
On-going charges | 0.55% |
+ | |
Transaction costs | 0.10% |
Total investment charges | 0.65% |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Fund price | Price change | Shares in issue |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
1.0196 | 780 597.9234 | |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
1.0864 | 2 708 701.2959 | |
- | - | - |
- | - | - |
1.0405 | 41 240 977.7232 | |
1.0879 | 4 072 568.8197 | |
- | - | - |
1.0871 | 16 646 014.2838 | |
- | - | - |
- | - | - |
- | - | - |
1.0942 | 28 141 807.4748 | |
1.0409 | 3 732 126.0305 | |
1.0965 | 8 833 532.5823 | |
- | - | - |
Cents per share | Latest date | Frequency |
---|---|---|
0.8998 | 31 March 2025 | Quarterly |
Pence per share | Latest date | Frequency |
---|---|---|
0.9101 | 31 March 2025 | Quarterly |
Cents per share | Latest date | Frequency |
---|---|---|
0.9379 | 01 April 2025 | Quarterly |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers