or
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Financial Statements | For | - |
| 2. Approve Dividend Payment | For | - |
| 3. Approve PricewaterhouseCoopers ABAS Ltd. as Auditors and Authorize Board to Fix Their Remuneration | For | - |
| 4. Approve Remuneration of Directors and Sub-Committees | For | - |
| 5. Elect Teerapong Wongsiwawilas as Director | For | - |
| 6. Elect Danucha Pichayanan as Director | For | - |
| 7. Elect Wuttikorn Stithit as Director | For | - |
| 8. Elect Kittharath Punpetch as Director | For | - |
| 9. Elect Sirivipa Supantanet as Director | For | - |
| 10. Other Business | Against | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Financial Statements and Allocation of Income | For | - |
| 2. Elect Gwak Noh-jeong as Inside Director | For | - |
| 3. Elect Han Myeong-jin as Outside Director to Serve as an Audit Committee Member | For | - |
| 4. Approve Total Remuneration of Inside Directors and Outside Directors | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Tanaka, Valdivia & Asociados, Member Firm of Ernst & Young, as Auditor and Authorize Board to Fix Their Remuneration | For | Pass |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Material Related Party Transactions with HDB Financial Services Limited | For | - |
| 2. Approve Material Related Party Transactions with HDFC Securities Limited | For | - |
| 3. Approve Material Related Party Transactions with HDFC ERGO General Insurance Company Limited | For | - |
| 4. Approve Material Related Party Transactions with HDFC Life Insurance Company Limited | For | - |
| 5. Approve Material Related Party Transactions with HCL Technologies Limited | For | - |
| 6. Approve Material Related Party Transactions with PayU Payments Private Limited | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Amend Articles of Incorporation | For | - |
| 2. Approve Financial Statements and Allocation of Income | For | - |
| 3. Elect Lee Hwan-ju as Non-Independent Non-Executive Director | For | - |
| 4. Elect Choi Jae-hong as Outside Director | For | - |
| 5. Elect Cha Eun-young as Outside Director | For | - |
| 6. Elect Cho Hwa-jun as Outside Director to Serve as an Audit Committee Member | For | - |
| 7. Elect Kim Seon-yeop as Outside Director to Serve as an Audit Committee Member | For | - |
| 8. Elect Kim Seong-yong as Outside Director | For | - |
| 9. Elect Kim Seong-yong as a Member of Audit Committee | For | - |
| 10. Elect Cha Eun-young as a Member of Audit Committee | For | - |
| 11. Approve Total Remuneration of Inside Directors and Outside Directors | For | - |
| 12. Elect Yeo Jeong-seong as Outside Director | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Authorize Chairman of the Meeting to Appoint the Meeting Secretary and the Vote Collector | For | - |
| 2. Approve Board Report on Company Operations and Its Financial Position for FY 2024 | For | - |
| 3. Approve Auditors' Report on Company Financial Statements for FY 2024 | For | - |
| 4. Accept Standalone Financial Statements and Statutory Reports for FY 2024 | For | - |
| 5. Accept Consolidated Financial Statements and Statutory Reports for FY 2024 | For | - |
| 6. Ratify Distributed Dividends of AED 0.08164 per Share for the First Half of FY 2024 | For | - |
| 7. Approve Dividends of AED 0.08164 per Share for the Second Half of FY 2024 to Bring the Total Dividends of AED 0.16328 per Share for FY 2024 | For | - |
| 8. Approve Remuneration of Directors for FY 2024 | Against | - |
| 9. Approve Discharge of Directors for FY 2024 | For | - |
| 10. Approve Discharge of Auditors for FY 2024 | For | - |
| 11. Appoint Auditors and Fix Their Remuneration for FY 2025 | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Financial Statements and Allocation of Income | For | Pass |
| 2. Elect Heo Eun-nyeong as Outside Director | For | Pass |
| 3. Elect Kim Jun-seong as Outside Director | For | Pass |
| 4. Elect Yoo Myeong-hui as Outside Director | For | Pass |
| 5. Elect Lee Hyeok-jae as Outside Director | For | Pass |
| 6. Elect Jeon Young-hyeon as Inside Director | For | Pass |
| 7. Elect Noh Tae-moon as Inside Director | For | Pass |
| 8. Elect Song Jae-hyeok as Inside Director | For | Pass |
| 9. Approve Total Remuneration of Inside Directors and Outside Directors | For | Pass |
| 10. Elect Shin Je-yoon as a Member of Audit Committee | For | Pass |
| 11. Elect Yoo Myeong-hui as a Member of Audit Committee | For | Pass |
| Resolution | Vote | Result |
|---|---|---|
| 1. Authorize Chairman of the Meeting to Appoint a Secretary and Vote Collector to the Meeting | For | - |
| 2. Approve Auditors' Report on Company Financial Statements for FY 2024 | For | - |
| 3. Accept Financial Statements and Statutory Reports for FY 2024 | For | - |
| 4. Approve Board Report on Company Operations and Its Financial Position for FY 2024 | For | - |
| 5. Ratify the Distributed Interim Dividends of AED 0.090468 Per Share for the First Half of FY 2024 | For | - |
| 6. Approve Discharge of Directors for FY 2024 | For | - |
| 7. Approve Interim Dividends of AED 0.090468 Per Share for the Second Half of FY 2024 to Bring the Total Dividends of FY 2024 to AED 0.180936 Per Share | For | - |
| 8. Approve Discharge of Auditors for FY 2024 | For | - |
| 9. Discuss and Approve Remuneration of Directors for FY 2024 | Against | - |
| 10. Appoint Auditors and Fix Their Remuneration of FY 2025 | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Related Party Transactions with Public Investment Fund Re: Elm's Acquisition of All Shares of the Public Fund in Thiqah Business Services Company | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Material Related Party Transaction | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Financial Statements and Allocation of Income | For | Pass |
| 2. Amend Articles of Incorporation | For | Pass |
| 3. Elect Song Ho-seong as Inside Director | For | Pass |
| 4. Elect Jeong Ui-seon as Inside Director | Against | Pass |
| 5. Elect Kim Seung-jun as Inside Director | For | Pass |
| 6. Elect Shin Hyeon-jeong as Outside Director | For | Pass |
| 7. Approve Total Remuneration of Inside Directors and Outside Directors | For | Pass |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Annual Report, Financial Statements, Statutory Reports and Discharge of Directors and Commissioners | For | - |
| 2. Approve Allocation of Income and Dividends | For | - |
| 3. Approve Changes in the Boards of the Company | For | - |
| 4. Approve Remuneration and Tantiem of Directors and Commissioners | For | - |
| 5. Approve KAP Rintis, Jumadi, Rianto & Rekan and Eddy Rintis as Auditors | For | - |
| 6. Approve Payment of Interim Dividends | For | - |
| 7. Approve Revised Recovery Plan | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Material Related Party Transactions with L&T-MHI Power Boilers Private Limited | For | Pass |
| 2. Approve Material Related Party Transactions with L&T-MHI Power Turbine Generators Private Limited | For | Pass |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Auditors' Report on Company Financial Statements for the Fiscal Year Ended 31/12/2024 | For | - |
| 2. Approve Internal Shariah Supervisory Committee Report for the Fiscal Year Ended 31/12/2024 | For | - |
| 3. Accept Financial Statements and Statutory Reports for the Fiscal Year Ended 31/12/2024 | For | - |
| 4. Approve Appointment of Internal Shariah Supervisory Committee Members for the Next Three Years | For | - |
| 5. Approve Board Report on Company Operations and Its Financial Position for the Fiscal Year Ended 31/12/2024 | For | - |
| 6. Approve Dividends of AED 0.8343 Per Share for the Fiscal Year 2024 | For | - |
| 7. Approve Remuneration of Directors for the Fiscal Year Ended 31/12/2024 | For | - |
| 8. Approve Discharge of Directors for the Fiscal Year Ended 31/12/2024 | For | - |
| 9. Approve Discharge of Auditors for the Fiscal Year Ended 31/12/2024 | For | - |
| 10. Appoint Auditors and Fix Their Remuneration for the Fiscal Year 2025 | For | - |
| 11. Elect Board of Directors for the Next Three Years | Against | - |
| 12. Authorize Board to Issue Any Sukuk/Other Similar Instruments Non Convertible into Shares Up to USD 5 billion and Authorize Board to Execute all the Necessary Actions | For | - |
| 13. Authorize Board to Issue Additional Tier 1 Sukuk Non Convertible into Shares Up to USD 3 billion and Authorize Board to Execute all the Necessary Actions | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Change Company Name to ETERNAL LIMITED and Amend Memorandum and Articles of Association | For | Pass |
| Resolution | Vote | Result |
|---|---|---|
| 1. Elect Meeting Chairman | For | Pass |
| 2. Approve Agenda of Meeting | For | Pass |
| 3. Recall Supervisory Board Member | Against | Withdrawn |
| 4. Elect Supervisory Board Member | Against | Pass |
| 5. Approve Collective Suitability Assessment of Supervisory Board Members | Against | Pass |
| 6. Approve Decision on Covering Costs of Convocation of EGM | Against | Pass |
| Resolution | Vote | Result |
|---|---|---|
| 1. Elect Vikram Verma Vadapalli as Director and Approve Appointment and Remuneration of Vikram Verma Vadapalli as Whole Time Director | For | - |
| 2. Elect Vineet Mittal as Director | For | - |
| Resolution | Vote | Result |
|---|---|---|
| 1. Elect Sandeep Tandon as Director | For | Pass |
| 2. Approve Issuance of Equity Shares on Preferential Basis | For | Pass |
| 3. Approve Issuance of Warrants on Preferential Basis | For | Pass |
| Resolution | Vote | Result |
|---|---|---|
| 1. Elect Rajan Bharti Mittal as Director | For | Pass |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Amendments to Articles of Association | For | Pass |
| 2. Amend Rules and Procedures Regarding Meetings of Board of Supervisors | For | Pass |
| 3. Elect Shan Shewu as Director | For | Pass |
| 4. Elect Zheng Zongqiang as Director | For | Pass |
| 5. Elect Yao Guoping as Director | For | Pass |
| 6. Elect Zhao Peng as Director | For | Pass |
| 7. Elect Yang Aiqin as Director | For | Pass |
| 8. Elect Chen Lingxin as Director | For | Pass |
| 9. Elect Ding Haidong as Director | For | Pass |
| 10. Elect Yan Wei as Director | For | Pass |
| 11. Elect Hu Minqiang as Director | For | Pass |
| 12. Elect Yang Xiongsheng as Director | For | Pass |
| 13. Elect Zeng Yang as Director | For | Pass |
| 14. Elect Dou Xiaobo as Director | For | Pass |
| 15. Elect Zhan Guangsheng as Supervisor | For | Pass |
| Resolution | Vote | Result |
|---|---|---|
| 1. Elect Ajoy Mehta as Director | For | Pass |
| Resolution | Vote | Result |
|---|---|---|
| 1. Approve Repurchase and Cancellation of Certain Restricted Shares Under the 2021 Restricted Share Incentive Scheme | For | Pass |
| 2. Approve Repurchase and Cancellation of Certain Restricted Shares Under the 2022 Restricted Share Incentive Scheme | For | Pass |
| 3. Approve Repurchase and Cancellation of Certain Restricted Shares Under the 2023 Restricted Share Incentive Scheme | For | Pass |
| Resolution | Vote | Result |
|---|---|---|
| 1. Elect Santhosh Iyengar Keshavan as Director | For | Pass |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers