/content/dam/NGISingleSiteContent/investmentmanager/nedgroup-investments-(uk)-limited
An Isle of Man based fund manager providing investment management services to assets in excess of $5.0bn. Licensed by the Isle of Man Financial Services Authority.
IE000QU8TPR9
IE000K4EXFN3
IE000TCKEAW9
Class A
Class A
Class A
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
Notice to deal:
14:00 T-0
Settlement:
Subscriptions: T+3
Redemptions: T+3
-
-
-
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | ... |
---|---|
+ | |
Administration costs | ... |
On-going charges | ... |
+ | |
Transaction costs | ... |
Total investment charges | ... |
Investment Management fee | 0.60% |
---|---|
+ | |
Administration costs | 0.15% |
On-going charges | 0.75% |
+ | |
Transaction costs | 0.10% |
Total investment charges | 0.85% |
Fund price | Price change | Shares in issue |
---|---|---|
- | - | - |
- | - | - |
1.0687 | 13 651 700.4384 |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers