or
Resolution | Vote | Result |
---|---|---|
1. Elect Directors | Against | N/A |
2. In Case There is Any Change to the Board Slate Composition, May Your Votes Still be Counted for the Proposed Slate? | Against | N/A |
3. In Case Cumulative Voting Is Adopted, Do You Wish to Equally Distribute Your Votes Amongst the Nominees below? | Abstain | N/A |
4. Percentage of Votes to Be Assigned - Elect Anderson Marcio de Oliveira as Director | Abstain | N/A |
5. Percentage of Votes to Be Assigned - Elect Augusto Miranda da Paz Junior as Director | Abstain | N/A |
6. Percentage of Votes to Be Assigned - Elect Claudia Polto da Cunha as Director | Abstain | N/A |
7. Percentage of Votes to Be Assigned - Elect Karla Bertocco Trindade as Director | Abstain | N/A |
8. Percentage of Votes to Be Assigned - Elect Tiago de Almeida Noel as Director | Abstain | N/A |
9. Percentage of Votes to Be Assigned - Elect Tinn Freire Amado as Director | Abstain | N/A |
10. Percentage of Votes to Be Assigned - Elect Alexandre Goncalves Silva as Independent Director | Abstain | N/A |
11. Percentage of Votes to Be Assigned - Elect Gustavo Rocha Gattass as Independent Director | Abstain | N/A |
12. Percentage of Votes to Be Assigned - Elect Mateus Affonso Bandeira as Independent Director | Abstain | N/A |
13. Approve Classification of Alexandre Goncalves Silva as Independent Director | For | N/A |
14. Approve Classification of Gustavo Rocha Gattass as Independent Director | For | N/A |
15. Approve Classification of Mateus Affonso Bandeira as Independent Director | For | N/A |
16. Do You Wish to Adopt Cumulative Voting for the Election of the Members of the Board of Directors, Under the Terms of Article 141 of the Brazilian Corporate Law? | Abstain | N/A |
17. Elect Fiscal Council Members | For | N/A |
18. In Case One of the Nominees Leaves the Fiscal Council Slate Due to a Separate Minority Election, as Allowed Under Articles 161 and 240 of the Brazilian Corporate Law, May Your Votes Still Be Counted for the Proposed Slate? | Against | N/A |
Resolution | Vote | Result |
---|---|---|
1. Accept Financial Statements and Statutory Reports | For | N/A |
2. Reelect Aditya Madhav Keswani as Director | For | N/A |
3. Approve LTHL Stock Appreciation Rights Scheme - 2024 | For | N/A |
4. Approve Grant of Stock Appreciation Rights to the Employees of Group Company(ies) Including Subsidiary Company, Its Associates Company and/or Holding Company(ies) under LTHL Stock Appreciation Rights Scheme - 2024 | For | N/A |
Resolution | Vote | Result |
---|---|---|
1. Accept Standalone Financial Statements and Statutory Reports | For | N/A |
2. Accept Consolidated Financial Statements and Statutory Reports | For | N/A |
3. Approve Final Dividend | For | N/A |
4. Reelect Narayan K. Seshadri as Director | For | N/A |
5. Elect Pranav C. Mehta as Director | For | N/A |
6. Approve Remuneration of Cost Auditors | For | N/A |
Resolution | Vote | Result |
---|---|---|
1. Accept Standalone Financial Statements and Statutory Reports | For | N/A |
2. Accept Consolidated Financial Statements and Statutory Reports | For | N/A |
3. Reelect David Peters as Director | For | N/A |
4. Reelect Avali Srinivasan as Director | For | N/A |
Resolution | Vote | Result |
---|---|---|
1. Approve Increase in Application of Bank Credit Lines | For | Pass |
2. Approve Interim Profit Distribution and Capitalization of Capital Reserves | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Elect Meeting Chairman | For | Pass |
2. Approve Agenda of Meeting | For | Pass |
3. Recall Supervisory Board Member | Against | Withdrawn |
4. Elect Supervisory Board Member | Against | Pass |
5. Approve Collective Suitability of Supervisory Board Members | Against | Pass |
6. Approve Decision on Covering Costs of Convocation of EGM | Against | Pass |
Resolution | Vote | Result |
---|---|---|
1. Elect Kim Yong-woon as Inside Director | For | Pass |
2. Amend Articles of Incorporation | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Approve Investment in the Construction of Guanghanping Pumped Storage Power Station Project | For | Pass |
2. Approve Corporate Bond Issuance | For | Pass |
3. Amend the Independent Director System | For | Pass |
4. Elect Li Wenzhong as Director | For | Pass |
5. Elect Sun Zhengyun as Director | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Approve Sub-Division/Split of Equity Shares | For | N/A |
2. Amend Capital Clause of the Memorandum of Association Re: Sub-Division of Equity Shares | For | N/A |
Resolution | Vote | Result |
---|---|---|
1. Elect Pradip Manilal Kanakia as Director | For | N/A |
2. Approve Issuance of Equity, Equity-Linked or Debt Securities without Preemptive Rights | For | N/A |
Resolution | Vote | Result |
---|---|---|
1. Accept Financial Statements and Statutory Reports | For | Pass |
2. Reelect Ghazal Alagh as Director | For | Pass |
3. Approve S.R. Batliboi & Associates LLP, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | For | Pass |
4. Approve Reappointment and Remuneration of Varun Alagh as Whole Time Director (designated as Executive Chairman) | For | Pass |
5. Approve Reappointment and Remuneration of Ghazal Alagh as Whole Time Director | For | Pass |
6. Approve Continuation of Ishaan Mittal as Director | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Accept Financial Statements and Statutory Reports | For | Pass |
2. Reelect Sanjeev Bikhchandani as Director | For | Pass |
3. Approve Remuneration Payable to Aparna Popat Ved as Non-Executive Independent Director | For | Pass |
4. Approve Remuneration Payable to Gunjan Tilak Raj Soni as Non-Executive Independent Director | For | Pass |
5. Approve Remuneration Payable to Kaushik Dutta as Non-Executive Independent Director | For | Pass |
6. Approve Remuneration Payable to Namita Gupta as Non-Executive Independent Director | For | Pass |
7. Approve Remuneration Payable to Sutapa Banerjee as Non-Executive Independent Director | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Accept Financial Statements and Statutory Reports | For | Pass |
2. Confirm Interim Dividend and Declare Final Dividend | For | Pass |
3. Reelect Vikraman N as Director | Against | Pass |
4. Approve Appointment of Manoj Jain as Managing Director | For | Pass |
5. Approve Remuneration of Cost Auditors | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Accept Financial Statements and Statutory Reports | For | Pass |
2. Approve Dividend | For | Pass |
3. Reelect Govindarajan Balakrishnan as Director | Against | Pass |
4. Approve Material Related Party Transactions between VE Commercial Vehicles Limited (VECV) and Volvo Group India Private Limited | For | Pass |
5. Approve Remuneration of Cost Auditors | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Amend Memorandum and Articles of Association | For | Pass |
2. Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For | Pass |
3. Authorize Share Repurchase Program | For | Pass |
4. Approve Omnibus Stock Plan | For | Pass |
5. Approve Omnibus Stock Plan | For | Pass |
6. Elect Director Joseph C. Tsai | For | Pass |
7. Elect Director J. Michael Evans | For | Pass |
8. Elect Director Weijian Shan | For | Pass |
9. Elect Director Irene Yun-Lien Lee | For | Pass |
10. Ratify PricewaterhouseCoopers Zhong Tian LLP and PricewaterhouseCoopers as Auditors | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Accept Financial Statements and Statutory Reports | For | Pass |
2. Approve Dividend | For | Pass |
3. Reelect Tao Yih Arthur Lang as Director | For | Pass |
4. Approve Remuneration of Cost Auditors | For | Pass |
5. Elect Arjan Kumar Sikri as Director | For | Pass |
6. Approve Material Related Party Transactions with Bharti Hexacom Limited | For | Pass |
7. Approve Material Related Party Transactions with Nxtra Data Limited | For | Pass |
8. Approve Material Related Party Transactions with Indus Towers Limited | For | Pass |
9. Approve Material Related Party Transactions with Dixon Electro Appliances Private Limited | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Accept Standalone Financial Statements and Statutory Reports | For | Pass |
2. Accept Consolidated Financial Statements and Statutory Reports | For | Pass |
3. Approve Dividend | For | Pass |
4. Reelect Bhavesh Zaveri as Director | For | Pass |
5. Reelect Keki Mistry as Director | For | Pass |
6. Approve Batliboi & Purohit, Chartered Accountants as Joint Statutory Auditors and Authorize Board to Fix Their Remuneration | For | Pass |
7. Authorize Issuance of Long-Term Bonds (Financing of Infrastructure and Affordable housing), Perpetual Debt Instruments (Part of Additional Tier I Capital) and Tier II Capital Bonds Through Private Placement Mode | For | Pass |
8. Approve Grant of Equity Stock Options under Employees Stock Option Master Scheme - 2024 | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Approve Satisfaction of the Conditions of the Issuance of A Share Convertible Corporate Bonds to Non-Specific Investors | For | Pass |
2. Approve Feasibility Analysis Report on the Use of Proceeds from the Issuance of A Share Convertible Corporate Bonds to Non-Specific Investors | For | Pass |
3. Approve Report on the Use of Proceeds Previously Raised | For | Pass |
4. Approve Remedial Measures and Undertakings by Relevant Parties in Relation to Dilutive Impact on Immediate Returns of the Issuance of A Share Convertible Corporate Bonds to Non-Specific Investors | For | Pass |
5. Approve Rules of Procedures of Meeting of the Bondholders of A Share Convertible Corporate Bonds | For | Pass |
6. Approve Type of Securities to be Issued | For | Pass |
7. Approve Size of the Issuance | For | Pass |
8. Approve Par Value and Issue Price | For | Pass |
9. Approve Bonds Term | For | Pass |
10. Approve Coupon Rate | For | Pass |
11. Approve Term and Method of Principal and Interest Payment | For | Pass |
12. Approve Guarantees | For | Pass |
13. Approve Conversion Period | For | Pass |
14. Approve Determination and Adjustment of the Conversion Price | For | Pass |
15. Approve Terms of Downward Adjustment to the Conversion Price | For | Pass |
16. Approve Method for Determining the Number of A Shares for Conversion and Treatment for Remaining Balance of the A Share Convertible Corporate Bonds Which is Insufficient to be Converted into One A Share | For | Pass |
17. Approve Terms of Redemption | For | Pass |
18. Approve Terms of Sale Back | For | Pass |
19. Approve Entitlement to Dividend in the Year of Conversion | For | Pass |
20. Approve Method of the Issuance and Target Subscribers | For | Pass |
21. Approve Subscription Arrangement for the Existing A Shareholders | For | Pass |
22. Approve Matters Relating to the Meetings of Bondholders | For | Pass |
23. Approve Use of Proceeds | For | Pass |
24. Approve Management and Deposit for Proceeds Raised | For | Pass |
25. Approve Rating | For | Pass |
26. Approve Validity Period of the Issuance Plan | For | Pass |
27. Approve Plan for the Issuance of A Share Convertible Corporate Bonds to Non-Specific Investors | For | Pass |
28. Approve Demonstration and Analysis Report Regarding the Plan for the Issuance of A Share Convertible Corporate Bonds to Non-Specific Investors | For | Pass |
29. Authorize Board or Its Authorized Persons to Deal with All Matters in Relation to the Issuance of A Share Convertible Corporate Bonds to Non-Specific Investors | For | Pass |
30. Approve Possible Subscription of the Company's Substantial Shareholders for the Preferential Placement of the Issuance of A Share Convertible Corporate Bonds to Non-Specific Investors | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Approve Type of Securities to be Issued | For | Pass |
2. Approve Size of the Issuance | For | Pass |
3. Approve Par Value and Issue Price | For | Pass |
4. Approve Bonds Term | For | Pass |
5. Approve Coupon Rate | For | Pass |
6. Approve Term and Method of Principal and Interest Payment | For | Pass |
7. Approve Guarantees | For | Pass |
8. Approve Conversion Period | For | Pass |
9. Approve Determination and Adjustment of the Conversion Price | For | Pass |
10. Approve Terms of Downward Adjustment to the Conversion Price | For | Pass |
11. Approve Method for Determining the Number of A Shares for Conversion and Treatment for Remaining Balance of the A Share Convertible Corporate Bonds Which is Insufficient to be Converted into One A Share | For | Pass |
12. Approve Terms of Redemption | For | Pass |
13. Approve Terms of Sale Back | For | Pass |
14. Approve Entitlement to Dividend in the Year of Conversion | For | Pass |
15. Approve Method of the Issuance and Target Subscribers | For | Pass |
16. Approve Subscription Arrangement for the Existing A Shareholders | For | Pass |
17. Approve Matters Relating to the Meetings of Bondholders | For | Pass |
18. Approve Use of Proceeds | For | Pass |
19. Approve Management and Deposit for Proceeds Raised | For | Pass |
20. Approve Rating | For | Pass |
21. Approve Validity Period of the Issuance Plan | For | Pass |
22. Approve Plan for the Issuance of A Share Convertible Corporate Bonds to Non-Specific Investors | For | Pass |
23. Authorize Board or Its Authorized Persons to Deal with All Matters in Relation to the Issuance of A Share Convertible Corporate Bonds to Non-Specific Investors | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Approve to Appoint Auditor | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Accept Financial Statements and Statutory Reports | For | Pass |
2. Approve Dividend | For | Pass |
3. Reelect Rajiv Anand as Director | For | Pass |
4. Approve M M Nissim & Co. LLP, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | For | Pass |
5. Approve KKC & Associates LLP, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | For | Pass |
6. Reelect Meena Ganesh as Director | For | Pass |
7. Reelect G. Padmanabhan as Director | For | Pass |
8. Approve Reappointment and Remuneration of Amitabh Chaudhry as Managing Director and CEO | For | Pass |
9. Approve Revision in Remuneration to Amitabh Chaudhry as Managing Director and CEO | For | Pass |
10. Approve Revision in Remuneration to Rajiv Anand as Deputy Managing Director | For | Pass |
11. Approve Revision in Remuneration to Subrat Mohanty as Executive Director | For | Pass |
12. Approve Revision in Remuneration to Munish Sharda as Executive Director | For | Pass |
13. Approve Borrowing/Raising of Funds/Foreign Currency by Issuance of Debt Securities on Private Placement Basis | For | Pass |
14. Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For | Pass |
15. Approve Material Related Party Transactions for Acceptance of Deposits in Current/Savings Account or Any Other Similar Accounts Permitted to be Opened Under Applicable Laws | For | Pass |
16. Approve Material Related Party Transactions for Subscription of Securities Issued by the Related Parties and/or Purchase of Securities (of Related or Other Unrelated Parties) from Related Parties | For | Pass |
17. Approve Material Related Party Transactions for Sale of Securities (of Related or Other Unrelated Parties) to Related Parties | For | Pass |
18. Approve Material Related Party Transactions for Issue of Securities of the Bank to Related Parties, Payment of Interest and Redemption Amount Thereof | For | Pass |
19. Approve Material Related Party Transactions for Receipt of Fees/Commission for Distribution of Insurance Products and Other Related Business | For | Pass |
20. Approve Material Related Party Transactions for Fund Based or Non-Fund Based Credit Facilities Including Consequential Interest/Fees | For | Pass |
21. Approve Material Related Party Transactions for Money Market Instruments/Term Borrowing/Term Lending (Including Repo/Reverse Repo) | For | Pass |
22. Approve Material Related Party Transactions Pertaining to Forex and Derivative Contracts | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Open Meeting; Elect Meeting Chairman | For | Pass |
2. Approve Agenda of Meeting | For | Pass |
3. Approve Management Board Report on Company's and Group's Operations | For | Pass |
4. Approve Supervisory Board Report on Its Activities | For | Pass |
5. Approve Financial Statements | For | Pass |
6. Approve Consolidated Financial Statements | For | Pass |
7. Approve Remuneration Report | Against | Pass |
8. Approve Discharge of Marek Piechocki (CEO) | For | Pass |
9. Approve Discharge of Jacek Kujawa (Deputy CEO) | For | Pass |
10. Approve Discharge of Przemyslaw Lutkiewicz (Deputy CEO) | For | Pass |
11. Approve Discharge of Slawomir Loboda (Deputy CEO) | For | Pass |
12. Approve Discharge of Marcin Piechocki (Deputy CEO) | For | Pass |
13. Approve Discharge of Mikolaj Wezdecki (Deputy CEO) | For | Pass |
14. Approve Discharge of Milosz Wisniewski (Supervisory Board Chairman) | For | Pass |
15. Approve Discharge of Wojciech Olejniczak (Supervisory Board Member) | For | Pass |
16. Approve Discharge of Magdalena Sekula (Supervisory Board Member) | For | Pass |
17. Approve Discharge of Piotr Piechocki (Supervisory Board Member) | Against | Pass |
18. Approve Discharge of Grzegorz Slupski (Supervisory Board Member) | For | Pass |
19. Approve Discharge of Alicja Milinska (Supervisory Board Member) | For | Pass |
20. Approve Discharge of Jagoda Piechocka (Supervisory Board Member) | Against | Pass |
21. Approve Allocation of Income and Dividends | For | Pass |
22. Elect Members of Management Board | Against | Pass |
Resolution | Vote | Result |
---|---|---|
1. Accept Financial Statements and Statutory Reports | For | Pass |
2. Approve Dividend | For | Pass |
3. Reelect Parth Jindal as Director | For | Pass |
4. Approve Remuneration of Cost Auditors | For | Pass |
5. Amend Object Clause of Memorandum of Association | For | Pass |
6. Approve Material Related Party Transactions between the Company and Ind-Barath Energy (Utkal) Limited | For | Pass |
7. Approve Material Related Party Transactions between Ind-Barath Energy (Utkal) Limited and JSW Power Trading Company Limited | For | Pass |
8. Approve Material Related Party Transactions between JSW Neo Energy Limited and JSW Renewable Energy (Vijayanagar) Limited | Against | Pass |
9. Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Accept Standalone Financial Statements and Statutory Reports | For | Pass |
2. Accept Consolidated Financial Statements and Statutory Reports | For | Pass |
3. Approve Final Dividend | For | Pass |
4. Reelect R. Shankar Raman as Director | For | Pass |
5. Reelect Subramanian Sarma as Director | For | Pass |
6. Approve MSKA and Associates, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | For | Pass |
7. Elect Siddhartha Mohanty as Director | Against | Pass |
8. Amend Articles of Association - Board Related | For | Pass |
9. Approve Material Related Party Transactions with Larsen Toubro Arabia LLC | For | Pass |
10. Approve Material Related Party Transactions with L&T Metro Rail (Hyderabad) Limited | For | Pass |
11. Approve Material Related Party Transactions with L&T Modular Fabrication Yard LLC | For | Pass |
12. Approve Material Related Party Transactions with L&T Special Steels and Heavy Forgings Private Limited | For | Pass |
13. Approve Material Related Party Transactions with L&T-MHI Power Boilers Private Limited | For | Pass |
14. Approve Material Related Party Transactions with LTIMindtree Limited | For | Pass |
15. Approve Material Related Party Transactions with Nuclear Power Corporation of India Limited | For | Pass |
16. Approve Remuneration of Cost Auditors | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Approve Borrowing Limits | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Approve the Repurchase and Cancellation of Performance Shares under the 2018 Performance Shares Incentive Plan | For | Pass |
2. Approve the Repurchase and Cancellation of Performance Shares under the 2019 Performance Shares Incentive Plan | For | Pass |
3. Approve the Repurchase and Cancellation of Performance Shares under the 2021 Performance Shares Incentive Plan | For | Pass |
4. Approve the Repurchase and Cancellation of Performance Shares under the 2022 Performance Shares Incentive Plan | For | Pass |
5. Approve the Repurchase and Cancellation of Performance Shares under the 2023 Performance Shares Incentive Plan | For | Pass |
6. Approve Adjustment Provision of Guarantees to Controlled Subsidiaries | Against | Pass |
7. Approve Asset Pool and Provision of Guarantee | Against | Pass |
8. Approve Provision of Guarantees to Shenzhen Kelu Electronic Technology Co., Ltd. and Its Subsidiary | Against | Pass |
9. Approve Allowance Standard for Independent Directors | For | Pass |
10. Approve Amendments to Articles of Association | For | Pass |
11. Elect Fang Hongbo as Director | For | Pass |
12. Elect Zhao Jun as Director | For | Pass |
13. Elect Wang Jianguo as Director | For | Pass |
14. Elect Fu Yongjun as Director | For | Pass |
15. Elect Gu Yanmin as Director | For | Pass |
16. Elect Guan Jinwei as Director | For | Pass |
17. Elect Xiao Geng as Director | For | Pass |
18. Elect Xu Dingbo as Director | For | Pass |
19. Elect Liu Qiao as Director | For | Pass |
20. Elect Qiu Lili as Director | For | Pass |
21. Elect Dong Wentao as Supervisor | For | Pass |
22. Elect Ren Lingyan as Supervisor | For | Pass |
Resolution | Vote | Result |
---|---|---|
1. Approve Financial Statements and Allocation of Income | FOR | - |
2. Amend Articles of Incorporation | FOR | - |
3. Elect Song Jong-ho as Outside Director | FOR | - |
4. Elect Song Jong-ho as a Member of Audit Committee | FOR | - |
5. Approve Stock Option Grants | FOR | - |
6. Approve Total Remuneration of Inside Directors and Outside Directors | FOR | - |
Resolution | Vote | Result |
---|---|---|
1. Approve Financial Statements and Allocation of Income | FOR | - |
2. Amend Articles of Incorporation | FOR | - |
3. Elect Ahn Hyeon as Inside Director | FOR | - |
4. Elect Son Hyeon-cheol as Outside Director | FOR | - |
5. Elect Jang Yong-ho as Non-Independent Non-Executive Director | FOR | - |
6. Elect Yang Dong-hun as Outside Director to Serve as an Audit Committee Member | AGAINST | - |
7. Approve Total Remuneration of Inside Directors and Outside Directors | FOR | - |
8. Approve Terms of Retirement Pay | FOR | - |
Resolution | Vote | Result |
---|---|---|
1. Approve Financial Statements and Allocation of Income | FOR | Pass |
2. Elect Shin Je-yoon as Outside Director | FOR | Pass |
3. Elect Cho Hye-gyeong as Outside Director to Serve as an Audit Committee Member | FOR | Pass |
4. Elect Yoo Myeong-hui as a Member of Audit Committee | FOR | Pass |
5. Approve Total Remuneration of Inside Directors and Outside Directors | FOR | Pass |
6. Amend Articles of Incorporation | FOR | Pass |
Resolution | Vote | Result |
---|---|---|
1. Approve Financial Statements | FOR | Pass |
2. Approve Appropriation of Income | FOR | Pass |
3. Elect Keith Witek as Outside Director | AGAINST | Pass |
4. Elect Park Gi-tae as Inside Director | AGAINST | Pass |
5. Elect Keith Witek as a Member of Audit Committee | AGAINST | Pass |
6. Elect Kang Jin-ah as Outside Director to Serve as an Audit Committee Member | FOR | Pass |
7. Approve Total Remuneration of Inside Directors and Outside Directors | FOR | Pass |
8. Amend Articles of Incorporation | FOR | Pass |
Resolution | Vote | Result |
---|---|---|
1. Approve Financial Statements and Allocation of Income | FOR | Pass |
2. Elect Choi Jun-young as Inside Director | FOR | Pass |
3. Elect Lee In-gyeong as Outside Director | FOR | Pass |
4. Elect Lee In-gyeong as a Member of Audit Committee | FOR | Pass |
5. Elect Cho Hwa-soon as Outside Director to Serve as an Audit Committee Member | FOR | Pass |
6. Approve Total Remuneration of Inside Directors and Outside Directors | FOR | Pass |
Resolution | Vote | Result |
---|---|---|
1. Approve Annual Report, Financial Statements, Statutory Reports and Discharge of Directors and Commissioners | FOR | - |
2. Approve Allocation of Income and Dividends | FOR | - |
3. Approve Remuneration and Tantiem of Directors and Commissioners | FOR | - |
4. Approve KAP Tanudiredja, Wibisana, Rintis & Rekan as Auditors | FOR | - |
5. Approve Payment of Interim Dividends | FOR | - |
6. Approve Revised Recovery Plan | FOR | - |
Resolution | Vote | Result |
---|---|---|
1. Approve Annual Report, Financial Statements, Statutory Reports, Financial Statements of Micro and Small Enterprise Funding Program and Discharge of Directors and Commissioners | FOR | Pass |
2. Approve Allocation of Income | FOR | Pass |
3. Approve Remuneration and Tantiem of Directors and Commissioners | FOR | Pass |
4. Approve Auditors of the Company and the Micro and Small Enterprise Funding Program's Financial Statements and Implementation Report | FOR | Pass |
5. Amend Articles of Association | FOR | Pass |
6. Approve Changes in the Boards of the Company | AGAINST | Pass |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers