Nedgroup Private Wealth (Pty) is authorised as a Financial Services Provider under the Financial Advisory and Intermediary Services Act (FSP No. 828).
03 May 2004
(ASISA) South African EQ General
FTSE/JSE Capped SWIX 40 (3)
Past performance is not indicative of future performance and does not predict future returns.
excl VAT | incl VAT | |
---|---|---|
Fund management fee | 1.00% | 1.15% |
+ | ||
Fund expenses | 0.11% | |
Total expense ratio | 1.26% | |
+ | ||
Fund transacting costs | 0.18% | |
Total investment charges | 1.44% |
Fund price | Market change | Unit count |
---|---|---|
9 050.72 | - |
Cents per unit | Latest date | Frequency |
---|---|---|
158.07 | 31 December 2024 | Annually |
Our responsibility towards our clients’ assets forms the foundation of our investment philosophy and approach.
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers