or
Resolution | Vote | Result |
---|---|---|
1. To re-elect directors retiring by rotation: MR Thompson | FOR | PASS |
2. To re-elect directors retiring by rotation: N Mandindi | FOR | PASS |
3. To re-elect directors retiring by rotation: GR Dunford | FOR | PASS |
4. To elect a director appointed since the previous AGM: B Bulo | FOR | PASS |
5. To elect a director appointed since the previous AGM: EJ Smith | FOR | PASS |
6. To approve the re-appointment of external auditors | FOR | PASS |
7. Appointment of the members of the audit and risk management committee: B Bulo - subject to the passing of Ordinary Resolution Number 2 | FOR | PASS |
8. Appointment of the members of the audit and risk management committee: N Mandindi - subject to the passing of Ordinary Resolution Number 1.2 | FOR | PASS |
9. Appointment of the members of the audit and risk management committee: MR Thompson - subject to the passing of Ordinary Resolution Number 1.1 | FOR | PASS |
10. Approval of non-executive directors remuneration | FOR | PASS |
11. Non-binding advisory vote: Approval of Hudacos remuneration policy | FOR | PASS |
12. Non-binding advisory vote: Approval of Hudacos remuneration implementation report | FOR | PASS |
13. Authorising the provision of financial assistance to subsidiaries | FOR | PASS |
14. General authority to repurchase up to 1 544 799 of the ordinary shares - 5 percent of the shares in issue | FOR | PASS |
15. General authority to directors to allot and issue up to 1 544 799 authorised but unissued ordinary shares - 5 percent of the shares in issue | FOR | PASS |
16. Signature of documents | FOR | PASS |
Resolution | Vote | Result |
---|---|---|
1. Re-election of Yolanda Miya as an independent Non-Executive Director. | FOR | PASS |
2. Re-election of Sibani Mngomezulu as an independent Non-Executive Director. | FOR | PASS |
3. Appointment of Xoliswa Kakana as an independent Non-Executive Director. | FOR | PASS |
4. Appointment of Marna Roets as an independent Non-Executive Director. | FOR | PASS |
5. Appointment of Donald Wilson as a member and Chairman of the Audit Committee. | FOR | PASS |
6. Appointment of Yolanda Miya as a member of the Audit Committee. | FOR | PASS |
7. Appointment of Xoliswa Kakana as a member of the Audit Committee. | FOR | PASS |
8. Appointment of Marna Roets as a member of the Audit Committee. | FOR | PASS |
9. Appointment of independent external auditors. | FOR | PASS |
10. Approval of remuneration policy by way of a non-binding advisory vote. | FOR | PASS |
11. Approval of implementation report by way of a non-binding advisory vote. | FOR | PASS |
12. Signature of documents. | FOR | PASS |
13. Approval of Non-Executive Directors fees - Chairman (all-inclusive fee). | FOR | PASS |
14. Approval of Non-Executive Directors fees - Non-Executive Directors. | FOR | PASS |
15. Approval of Non-Executive Directors fees - Audit Committee Chairman. | FOR | PASS |
16. Approval of Non-Executive Directors fees - Audit Committee Members. | FOR | PASS |
17. Approval of Non-Executive Directors fees - Information Technology and Risk Committee Chairman. | FOR | PASS |
18. Approval of Non-Executive Directors fees - Information Technology and Risk Committee Members. | FOR | PASS |
19. Approval of Non-Executive Directors fees - Remuneration Committee Chairman. | FOR | PASS |
20. Approval of Non-Executive Directors fees - Remuneration Committee Members. | FOR | PASS |
21. Approval of Non-Executive Directors fees - Social, Ethics and Transformation Committee Chairman. | FOR | PASS |
22. Approval of Non-Executive Directors fees -Social, Ethics and Transformation Committee Members. | FOR | PASS |
23. Approval of Non-Executive Directors fees - Nomination Committee Chairman. | FOR | PASS |
24. Approval of Non-Executive Directors fees - Nomination Committee Members. | FOR | PASS |
25. Approval of Non-Executive Directors fees - Investment and Transactions Committee Chairman. | FOR | PASS |
26. Approval of Non-Executive Directors fees - Investment and Transactions Committee Members. | FOR | PASS |
27. Approval of Non-Executive Directors fees - Ad hoc fee per meeting. | FOR | PASS |
28. Authority to provide loans or other financial assistance, as contemplated in section 45 of the Companies Act, to subsidiaries, associates and joint ventures.. | FOR | PASS |
29. General authority to acquire and/or repurchase ordinary shares. | FOR | PASS |
Resolution | Vote | Result |
---|---|---|
1. Re-election of directors who retire by rotation - Re-election of F Petersen-Cook. | FOR | PASS |
2. Re-election of directors who retire by rotation - Re-election of WYN Luhabe. | AGAINST | PASS |
3. Re-election of directors who retire by rotation - Re-election of ZN Malinga. | FOR | PASS |
4. Ratification of appointment of director - Appointment of RN Ntshingila. | FOR | PASS |
5. Re-appointment of the audit and risk committee members - Re-appointment of HH Hickey. | FOR | PASS |
6. Re-appointment of the audit and risk committee members - Re-appointment of F Petersen-Cook. | FOR | PASS |
7. Re-appointment of the audit and risk committee members - Re-appointment of ZN Malinga. | FOR | PASS |
8. Re-appointment of the audit and risk committee members - Re-appointment of SH Muller. | FOR | PASS |
9. Re-appointment of auditor - Re-appointment of PricewaterhouseCoopers Inc. | FOR | PASS |
10. Non-binding advisory vote on Pepkors remuneration policy - Approval of remuneration policy. | FOR | PASS |
11. Non-binding advisory vote on Pepkors implementation report on the remuneration policy - Approval of implementation report on remuneration policy. | FOR | PASS |
12. Remuneration of non-executive directors - Board chair. | AGAINST | PASS |
13. Remuneration of non-executive directors - Lead independent director. | FOR | PASS |
14. Remuneration of non-executive directors - Board members. | FOR | PASS |
15. Remuneration of non-executive directors - Audit and risk committee chair. | FOR | PASS |
16. Remuneration of non-executive directors - Audit and risk committee members. | FOR | PASS |
17. Remuneration of non-executive directors - Human resources and remuneration committee chair. | FOR | PASS |
18. Remuneration of non-executive directors - Human resources and remuneration committee members. | FOR | PASS |
19. Remuneration of non-executive directors - Social and ethics committee chair. | FOR | PASS |
20. Remuneration of non-executive directors - Social and ethics committee members. | FOR | PASS |
21. Remuneration of non-executive directors - Nomination committee members. | FOR | PASS |
22. Remuneration of non-executive directors - Investment committee chair. | FOR | PASS |
23. Remuneration of non-executive directors - Investment committee members. | FOR | PASS |
24. Remuneration of non-executive directors - Director approved by Prudential Authority. | FOR | PASS |
25. Financial assistance to subsidiary companies or corporations - Intercompany financial assistance in terms of section 45 of the Companies Act. | FOR | PASS |
26. Financial assistance for subscription or purchase of securities - Financial assistance for the subscription and or purchase of securities in the company or in subsidiary companies in terms of section 44 of the Companies Act. | AGAINST | PASS |
27. General authority to repurchase shares - General authority to repurchase shares issued by the company. | FOR | PASS |
Resolution | Vote | Result |
---|---|---|
1. Re-election of S Kana as a director. | FOR | PASS |
2. Re-election of A Kekana as a director. | FOR | PASS |
3. Re-election of S Wapkin as a director. | FOR | PASS |
4. Appointment of D Radley as a member (who shall also act as chairperson) of the audit committee. | FOR | PASS |
5. Appointment of S Kana as a member of the audit committee. | FOR | PASS |
6. Appointment of C Seabrooke as a member of the audit committee. | FOR | PASS |
7. Appointment of PwC as auditors. | FOR | PASS |
8. Non-binding advisory vote on remuneration policy. | FOR | PASS |
9. Non-binding advisory vote on remuneration implementation report. | FOR | PASS |
10. Issue of securities for acquisitions. | FOR | PASS |
11. Issue of securities for acquisitions of further shares in WBC Holdings Proprietary Limited beyond the authority covered by ordinary resolution number 10. | FOR | PASS |
12. Authority to act. | FOR | PASS |
13. Approval of non-executive directors and committee members fees. | FOR | PASS |
14. Approval of additional subsidiary committee or forum membership fees 2023. | FOR | PASS |
15. Approval of additional subsidiary committee or forum membership fees 2023 or 2024 | FOR | PASS |
16. Authority to provide financial assistance in terms of section 44 of the Companies Act. | FOR | PASS |
17. Authority to provide financial assistance in terms of section 45 of the Companies Act. | FOR | PASS |
18. Annual general authority to repurchase securities. | FOR | PASS |
19. Annual general authority to allot and issue authorised but unissued securities for cash. | FOR | PASS |
20. Authority to issue shares to persons contemplated is section 41 of the Companies Act pursuant to authorities contemplated in ordinary resolution number 10, ordinary resolution number 11 and special resolution number 7. | FOR | PASS |
Resolution | Vote | Result |
---|---|---|
1. Election and re-election of directors of the Company - Election of Mr GB Dalgleish as an independent non-executive director. | FOR | PASS |
2. Election and re-election of directors of the Company - Re-election of Ms T Abdool-Samad as an independent non-executive director. | FOR | PASS |
3. Election and re-election of directors of the Company - Re-election of Mr LP Fourie as an independent non-executive director. | FOR | PASS |
4. Election and re-election of directors of the Company - Re-election of Ms M Moodley as an executive director. | FOR | PASS |
5. Election and re-election of directors of the Company - Re-election of Dr MT Matshoba-Ramuedzisi as an independent non-executive director. | FOR | PASS |
6. Election of audit committee members of the Company - Election of Mr LP Fourie to the Audit Committee. | FOR | PASS |
7. Election of audit committee members of the Company - Election of Ms T Abdool-Samad to the Audit Committee. | FOR | PASS |
8. Election of audit committee members of the Company - Election of Mr RJ Boettger to the Audit Committee. | FOR | PASS |
9. Election of audit committee members of the Company - Election of Ms S Martin to the Audit Committee. | FOR | PASS |
10. Election of audit committee members of the Company - Election of Dr MT Matshoba-Ramuedzisi to the Audit Committee. | FOR | PASS |
11. Appointment of external auditors ? KPMG. | FOR | PASS |
12. Appointment of individual designated auditor ? Mr CH Basson. | FOR | PASS |
13. Ratification relating to personal financial interest arising from multiple offices in the Reunert Group. | FOR | PASS |
14. Non-binding advisory votes - Endorsement of the Reunert Remuneration Policy. | FOR | PASS |
15. Non-binding advisory votes - Endorsement of the Reunert Remuneration Implementation Report. | FOR | PASS |
16. General authority to repurchase shares. | FOR | PASS |
17. Directors remuneration. | FOR | PASS |
18. Directors remuneration for ad hoc assignments. | FOR | PASS |
19. Financial assistance relating to share repurchases and share plans. | FOR | PASS |
20. Financial assistance relating to securities for the advancement of commercial interests. | FOR | PASS |
21. Financial assistance to persons related or inter-related to the Company for advancement of commercial interest. | FOR | PASS |
22. Authority to implement - Signature of documents and authority for implementation of resolutions. | FOR | PASS |
Resolution | Vote | Result |
---|---|---|
1. Appointment of auditor. | FOR | PASS |
2. Re-election of Dr EA Messina as director. | FOR | PASS |
3. Re-election of Mr GM Steyn as director. | FOR | PASS |
4. Re-election of Mr I Chalumbira as director. | FOR | PASS |
5. Re-appointment of Mr CA Otto as member of the Audit and Risk committee. | FOR | PASS |
6. Re-appointment of Mrs D du Toit as member of the Audit and Risk committee. | FOR | PASS |
7. Re-appointment of Ms B Mathews as member of the Audit and Risk committee. | FOR | PASS |
8. Appointment of Mr JH le Roux as a member of the Audit and Risk committee. | FOR | PASS |
9. Non-binding advisory vote - Non-binding endorsement of KAL Group?s remuneration policy. | FOR | PASS |
10. Non-binding advisory vote - Non-binding endorsement of KAL Group?s implementation report on the remuneration policy. | FOR | PASS |
11. General authority to issue ordinary shares for cash. | FOR | PASS |
12. Approval of non-executive directors remuneration. | FOR | PASS |
13. Share repurchases by the company and its subsidiaries. | FOR | PASS |
14. Inter-company financial assistance. | FOR | PASS |
15. Financial assistance for the subscription and or purchase of shares in the company or a related or inter-related company. | FOR | PASS |
Resolution | Vote | Result |
---|---|---|
1. Re-election of Peter de Beyer as a non-executive director | FOR | PASS |
2. Re-election of Lesego Sennelo as a non-executive director | FOR | PASS |
3. Re-election of Thoko Mokgosi-Mwantembe as a non-executive director | FOR | PASS |
4. Appointment of Mazars as the external auditor | FOR | PASS |
5. Election of Peter Golesworthy as a member of the Audit Committee | FOR | PASS |
6. Election of Peter de Beyer as a member of the Audit Committee | FOR | PASS |
7. Election of Lesego Sennelo as a member of the Audit Committee | FOR | PASS |
8. Election of Aboubakar (Bakar) Jakoet as a member of the Audit Committee | FOR | PASS |
9. General authority to issue ordinary shares for cash | FOR | FAIL |
10. Authorisation of the directors and Group Company Secretary | FOR | PASS |
11. Approve and authorise the provision of financial assistance by the Company to related or inter-related companies and others | FOR | PASS |
12. Approve the non-executive directors remuneration (in respect of services rendered to the Board and its Committees) | FOR | PASS |
13. General authority to acquire the Companys shares | FOR | PASS |
14. Non-binding advisory vote: Approval of Remuneration Policy | FOR | PASS |
15. Non-binding advisory vote: Approval of Implementation Report | FOR | PASS |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers